Page: 1 of 5
Section: 1 of 23 2248 Listings
Sections: | 1 A-Ba | | 2 Ba-Bi | | 3 Bl-Bu | | 4 Bu-Ch | | 5 Ch-Cr |
| Feature Name | County | Type | Latitude | Longitude | Alt | USGS 7.5' Map |
| A Stronetta Ranch | Mendocino | locale | 385657N | 1234235W | - | Point Arena |
| Abalobadiah Creek | Mendocino | stream | 393356N | 1234558W | - | Inglenook |
| Abalone Point | Mendocino | cape | 394004N | 1234727W | - | Westport |
| Ackerman Creek | Mendocino | stream | 391043N | 1231153W | - | Ukiah |
| Adams Creek | Mendocino | stream | 385318N | 1231635W | - | Ornbaun Valley |
| Adams Ridge | Mendocino | ridge | 385842N | 1233524W | - | Eureka Hill |
| Admiral Standley State Park | Mendocino | park | 393848N | 1233649W | - | Cahto Peak |
| Admiral Standley State Recreation Area | Mendocino | park | 393848N | 1233649W | - | Cahto Peak |
| Adobe Creek | Mendocino | stream | 392042N | 1230659W | - | Potter Valley |
| Agate Beach | Mendocino | bay | 391858N | 1234759W | - | Mendocino |
| Airplane Meadow | Mendocino | flat | 395655N | 1230159W | - | Leech Lake Mountain |
| Alaska Ridge | Mendocino | ridge | 390734N | 1232156W | - | Orrs Springs |
| Albion | Mendocino | pop place | 391325N | 1234603W | 178 | Albion |
| Albion Cove | Mendocino | bay | 391339N | 1234623W | - | Albion |
| Albion Flat | Mendocino | flat | 391334N | 1234559W | - | Albion |
| Albion Head | Mendocino | island | 391353N | 1234644W | - | Albion |
| Albion Ridge | Mendocino | ridge | 391247N | 1234054W | - | Elk |
| Albion River | Mendocino | stream | 391338N | 1234609W | - | Albion |
| Alder Creek | Mendocino | stream | 385203N | 1225455W | - | Asti |
| Alder Creek | Mendocino | stream | 385910N | 1232512W | - | Zeni Ridge |
| Alder Creek | Mendocino | stream | 390017N | 1234144W | - | Mallo Pass Creek |
| Alder Creek | Mendocino | stream | 392311N | 1230231W | - | Van Arsdale Reservoir |
| Alder Creek | Mendocino | stream | 392541N | 1231722W | - | Willits |
| Alder Creek | Mendocino | stream | 393640N | 1232341W | - | Longvale |
| Alder Creek | Mendocino | stream | 393714N | 1231923W | - | Willis Ridge |
| Alder Creek | Mendocino | stream | 395053N | 1231718W | - | Covelo West |
| Alder Creek | Mendocino | stream | 395732N | 1230150W | - | Leech Lake Mountain |
| Alder Spring | Mendocino | spring | 390651N | 1231410W | - | Elledge Peak |
| Ali (historical) | Mendocino | pop place | n/a | n/a | - | n/a |
| Alpine | Mendocino | pop place | 392611N | 1233456W | 263 | Northspur |
| Alpine Gulch | Mendocino | valley | 392612N | 1233506W | - | Northspur |
| Alviso Ridge | Mendocino | ridge | 394137N | 1234545W | - | Westport |
| Ames Opening | Mendocino | flat | 393331N | 1233429W | - | Sherwood Peak |
| Anchor Bay | Mendocino | pop place | 384810N | 1233436W | 120 | Gualala |
| Anchor Bay Settlement | Mendocino | pop place | 384810N | 1233436W | 120 | Gualala |
| Anchor Creek | Mendocino | stream | 384932N | 1230548W | - | Cloverdale |
| Anderson Cliff | Mendocino | cliff | 395204N | 1235427W | - | Mistake Point |
| Anderson Creek | Mendocino | stream | 390311N | 1232624W | - | Philo |
| Anderson Creek | Mendocino | stream | 395648N | 1235352W | - | Bear Harbor |
| Anderson Gulch | Mendocino | valley | 391439N | 1234008W | - | Elk |
| Anderson Gulch | Mendocino | valley | 391520N | 1233034W | - | Comptche |
| Anderson Gulch | Mendocino | valley | 395108N | 1235316W | - | Mistake Point |
| Anderson Ranch | Mendocino | locale | 384635N | 1233225W | - | Gualala |
| Anderson Ranch | Mendocino | locale | 390155N | 1233119W | - | Cold Spring |
| Anderson Ranch (historical) | Mendocino | locale | 385115N | 1233652W | - | Gualala |
| Anderson Valley | Mendocino | valley | 390512N | 1232842W | - | Philo |
| Anderson Valley Historical Museum (in former Con Creek School building) | Mendocino | building | 390148N | 1232305W | - | Philo |
| Andersonia | Mendocino | pop place | 395841N | 1234822W | 520 | Piercy |
| Ant Ridge | Mendocino | ridge | 395815N | 1225928W | - | Buck Rock |
| Anthony Peak | Mendocino | summit | 395047N | 1225748W | 6954 | Mendocino Pass |
| Anthony Peak Lookout Tower | Mendocino | locale | 395047N | 1225748W | 6954 | Mendocino Pass |
| Anthony Ridge | Mendocino | ridge | 394933N | 1230154W | - | Newhouse Ridge |
| Arch of the Navarro | Mendocino | arch | 391129N | 1234551W | - | Albion |
| Arena Cove | Mendocino | bay | 385450N | 1234244W | - | Point Arena |
| Arena Cove Historic District | Mendocino | park | 385451N | 1234228W | - | Point Arena |
| Arena | Merced | pop place | 372215 | 1204031 | 141 | Arena |
| Arena Rock | Mendocino | island | 385833N | 1234452W | - | Point Arena |
| Arnold | Mendocino | pop place | 393108N | 1232333W | 1226 | Longvale |
| Arvola Gulch | Mendocino | valley | 392252N | 1233246W | - | Northspur |
| Asa Bean Ridge | Mendocino | ridge | 395423N | 1230823W | 4618 | Bluenose Ridge |
| Asbill Creek | Mendocino | stream | 395555N | 1232150W | - | Mina |
| Ascherman Ranch | Mendocino | locale | 392815N | 1230714W | 2000 | Van Arsdale Reservoir |
| Ash Creek | Mendocino | stream | 385208N | 1225811W | - | Asti |
| Ashmore Ridge | Mendocino | ridge | 390337N | 1230407W | - | Purdys Gardens |
| Asylum | Mendocino | pop place | 390801N | 1231158W | 600 | Ukiah |
| Atchison Creek | Mendocino | stream | 394354N | 1225634W | - | Plaskett Ridge |
| Atkinson Flat | Mendocino | flat | 394723N | 1230946W | - | Covelo East |
| Aulin (historical) | Mendocino | pop place | n/a | n/a | - | n/a |
| Babcock Park | Mendocino | park | 392402N | 1232058W | - | Willits |
| Baechtel Creek | Mendocino | stream | 392621N | 1232119W | - | Willits |
| Baggi Ranch | Mendocino | locale | 385803N | 1234225W | - | Point Arena |
| Bailey Creek | Mendocino | stream | 390924N | 1232757W | - | Bailey Ridge |
| Bailey Gulch | Mendocino | valley | 391009N | 1233127W | - | Navarro |
| Bailey Ridge | Mendocino | ridge | 391057N | 1232702W | - | Bailey Ridge |
| Bailey Summit | Mendocino | gap | 391058N | 1232914W | - | Bailey Ridge |
| Baker Forty Creek | Mendocino | stream | 393034N | 1231739W | - | Willis Ridge |
| Baker Springs Ranch (historical) | Mendocino | locale | 392458N | 1231100W | - | Foster Mountain |
| Bakers Creek | Mendocino | stream | 391554N | 1231402W | - | Redwood Valley |
| Bald Hill | Mendocino | summit | 390039N | 1233839W | 1926 | Mallo Pass Creek |
| Bald Hill | Mendocino | summit | 391135N | 1233424W | 1234 | Navarro |
| Bald Hill | Mendocino | summit | 392804N | 1234519W | 741 | Fort Bragg |
| Bald Mill Creek | Mendocino | stream | 385738N | 1231636W | - | Ornbaun Valley |
| Bald Hill Creek | Mendocino | stream | 393612N | 1233823W | - | Dutchmans Knoll |
| Bald Mountain | Mendocino | summit | 393347N | 1231103W | 4231 | Brushy Mountain |
| Bald Mountain | Mendocino | summit | 393714N | 1225822W | 6740 | Hull Mountain |
| Bald Mountain | Mendocino | summit | 393421N | 1232116W | 2280 | Willis Ridge |
| Bald Mountain | Mendocino | summit | 394252N | 1231034W | 2320 | Jamison Ridge |
| Bald Mountain | Mendocino | summit | 394809N | 1233710W | 3458 | Tan Oak Park |
| Bald Mountain | Mendocino | summit | 395806N | 1231700W | 3938 | Mina |
| Bald Mountain Canyon | Mendocino | valley | 394238N | 1231141W | - | Jamison Ridge |
| Bald Mountain Ranch | Mendocino | locale | 394843N | 1233658W | - | Tan Oak Park |
| Baldy Creek | Mendocino | stream | 394005N | 1225458W | - | Plaskett Ridge |
| Banfill Turn | Mendocino | locale | 392746N | 1233225W | - | Northspur |
| Baptiste Orchard | Mendocino | locale | 393857N | 1233851W | - | Lincoln Ridge |
| Bar Creek | Mendocino | stream | 395047N | 1230334W | - | Newhouse Ridge |
| Barkshed Opening | Mendocino | flat | 390423N | 1232043W | - | Boonville |
| Barley Lake | Mendocino | lake | 393527N | 1225839W | - | Hull Mountain |
| Barlow Gulch | Mendocino | valley | 393611N | 1234353W | - | Dutchmans Knoll |
| Barn Opening | Mendocino | flat | 385551N | 1232640W | - | Zeni Ridge |
| Barnes Ranch | Mendocino | locale | 394223N | 1230209W | - | Thatcher Ridge |
| Barney Meadow | Mendocino | flat | 395656N | 1230036W | - | Leech Lake Mountain |
| Barra De Arena (historical) | Mendocino | cape | n/a | n/a | - | n/a |
| Barras Ranch | Mendocino | locale | 394610N | 1225632W | - | Mendocino Pass |
| Barro De Arena (historical) | Mendocino | cape | n/a | n/a | - | n/a |
| Barton Gulch | Mendocino | valley | 391045N | 1234054W | - | Elk |
Section: 2 of 23
| Feature Name | County | Type | Latitude | Longitude | Alt | USGS 7.5' Map |
| Bauer Ranch | Mendocino | locale | 394850N | 1230203W | - | Newhouse Ridge |
| Bauer Ranch | Mendocino | locale | 394850N | 1230202W | 2840 | Newhouse Ridge |
| Baxman Ranch | Mendocino | locale | 393222N | 1233015W | - | Sherwood Peak |
| Beal Creek | Mendocino | stream | 391634N | 1234713W | - | Mendocino |
| Bean Creek | Mendocino | stream | 393141N | 1231919W | - | Willis Ridge |
| Bean Rock | Mendocino | pillar | 393624N | 1225537W | - | Hull Mountain |
| Bear Canyon | Mendocino | valley | 395730N | 1232002W | - | Mina |
| Bear Creek | Mendocino | stream | 385047N | 1232403W | - | McGuire Ridge |
| Bear Creek | Mendocino | stream | 390854N | 1232622W | - | Bailey Ridge |
| Bear Creek | Mendocino | stream | 393811N | 1233540W | - | Cahto Peak |
| Bear Creek | Mendocino | stream | 394711N | 1234501W | - | Hales Grove |
| Bear Creek | Mendocino | stream | 395147N | 1235032W | - | Hales Grove |
| Bear Creek | Mendocino | stream | 395436N | 1230032W | - | Leech Lake Mountain |
| Bear Gulch | Mendocino | valley | 392303N | 1234026W | - | Noyo Hill |
| Bear Harbor | Mendocino | bay | 395447N | 1235613W | - | Bear Harbor |
| Bear Harbor | Mendocino | locale | 395451N | 1235612W | - | Bear Harbor |
| Bear Harbor Camp | Mendocino | locale | 395452N | 1235617W | - | Bear Harbor |
| Bear Harbor Ranch | Mendocino | locale | 395451N | 1235612W | - | Bear Harbor |
| Bear Haven Creek | Mendocino | stream | 393323N | 1234044W | - | Dutchmans Knoll |
| Bear Landing | Mendocino | locale | 395500N | 1235629W | 243 | Bear Harbor |
| Bear Pen Canyon | Mendocino | valley | 394142N | 1232443W | - | Laytonville |
| Bear Pen Creek | Mendocino | stream | 393013N | 1230944W | - | Brushy Mountain |
| Bear Pen Creek | Mendocino | stream | 394440N | 1234321W | - | Lincoln Ridge |
| Bear Pen Creek | Mendocino | stream | 395609N | 1234637W | - | Piercy |
| Bear Pen Ridge | Mendocino | ridge | 390914N | 1233931W | - | Elk |
| Bear Trap Spring | Mendocino | spring | 395409N | 1230502W | - | Leech Lake Mountain |
| Bear Wallow | Mendocino | basin | 395537N | 1230632W | - | Leech Lake Mountain |
| Bear Wallow Creek | Mendocino | stream | 394353N | 1234325W | - | Lincoln Ridge |
| Bear Wallow Creek | Mendocino | stream | 385942N | 1232559W | - | Zeni Ridge |
| Bearskin Canyon | Mendocino | valley | 392456N | 1231008W | - | Foster Mountain |
| Beartrap Creek | Mendocino | stream | 385956N | 1232648W | - | Zeni Ridge |
| Beasley Creek | Mendocino | stream | 385637N | 1231916W | - | Ornbaun Valley |
| Beattie Ranch | Mendocino | locale | 385402N | 1230520W | - | Hopland |
| Beaver Creek | Mendocino | stream | 395600N | 1230006W | - | Leech Lake Mountain |
| Beaver Glade Forest Service Facility | Mendocino | locale | 395601N | 1225934W | - | Buck Rock |
| Beaver Glade Station | Mendocino | locale | 395601N | 1225934W | - | Buck Rock |
| Beaver Point | Mendocino | cape | 392422N | 1234903W | 54 | Fort Bragg |
| Bedford Rock | Mendocino | pillar | 390053N | 1230320W | - | Purdys Gardens |
| Bee Branch Creek | Mendocino | stream | 392559N | 1231711W | - | Willits |
| Bee Tree Creek | Mendocino | stream | 390030N | 1233541W | - | Cold Spring |
| Beebe Creek | Mendocino | stream | 385443N | 1231534W | - | Ornbaun Valley |
| Beebe Opening | Mendocino | flat | 385624N | 1232739W | - | Zeni Ridge |
| Beebe Ranch | Mendocino | locale | 385551N | 1233810W | - | Point Arena |
| Bell Mountain | Mendocino | summit | 393728N | 1234620W | 1062 | Inglenook |
| Bell Point | Mendocino | cape | 393737N | 1234707W | - | Westport |
| Bell Spring | Mendocino | spring | 395802N | 1230354W | - | Leech Lake Mountain |
| Bell Springs | Mendocino | locale | 395525N | 1232821W | 700 | Updegraff Ridge |
| Bell Springs | Mendocino | pop place | 395707N | 1233503W | 3620 | Bell Springs |
| Bell Spring | Mendocino | spring | 395802N | 1230354W | - | Leech Lake Mountain |
| Bell Springs Creek | Mendocino | stream | 395602N | 1232820W | - | Updegraff Ridge |
| Bell Springs Mountain | Mendocino | summit | 395718N | 1233531W | 3861 | Bell Springs |
| Bell Springs Station | Mendocino | locale | 395525N | 1232821W | 700 | Updegraff Ridge |
| Bell Valley | Mendocino | basin | 390135N | 1231725W | - | Boonville |
| Bell Valley Ranch | Mendocino | locale | 390135N | 1231723W | - | Boonville |
| Bells Mountain | Mendocino | summit | 393728N | 1234620W | 1062 | Inglenook |
| Bells Point | Mendocino | cape | 393737N | 1234707W | - | Westport |
| Bennet Ranch | Mendocino | locale | 392246N | 1232624W | - | Burbeck |
| Bennett Ranch | Mendocino | locale | 392246N | 1232624W | - | Burbeck |
| Bentley (historical) | Mendocino | pop place | n/a | n/a | - | n/a |
| Bentley Basin | Mendocino | basin | 394544N | 1230545W | - | Newhouse Ridge |
| Bentley Ridge | Mendocino | ridge | 394440N | 1230525W | - | Thatcher Ridge |
| Berry Canyon | Mendocino | valley | 392529N | 1231755W | - | Willits |
| Berry Creek | Mendocino | stream | 392539N | 1231942W | - | Willits |
| Berry Gulch | Mendocino | valley | 392053N | 1234024W | - | Mathison Peak |
| Berry Patch Ridge | Mendocino | ridge | 394551N | 1230326W | - | Newhouse Ridge |
| Berry Ranch | Mendocino | locale | 390532N | 1233423W | - | Cold Spring |
| Bevans Creek | Mendocino | stream | 391848N | 1230618W | - | Potter Valley |
| Bevans Creek 387 Dam | Mendocino | dam | 391830N | 1230754W | - | Redwood Valley |
| Big Bend | Mendocino | bend | 394928N | 1234050W | - | Leggett |
| Big Bend Creek | Mendocino | stream | 395336N | 1232700W | - | Updegraff Ridge |
| Big Bend Ranch | Mendocino | locale | 395441N | 1232259W | - | Updegraff Ridge |
| Big Canyon | Mendocino | valley | 390204N | 1232728W | - | Philo |
| Big Canyon | Mendocino | valley | 392618N | 1231524W | - | Willits |
| Big Chemise Knob | Mendocino | summit | 394229N | 1231816W | 2244 | Dos Rios |
| Big Dan Creek | Mendocino | stream | 395019N | 1234159W | - | Leggett |
| Big Dann Creek | Mendocino | stream | 395019N | 1234159W | - | Leggett |
| Big Darby Peak | Mendocino | summit | 392654N | 1231758W | 2333 | Willits |
| Big Flat | Mendocino | flat | 395030N | 1234337W | - | Leggett |
| Big Flat | Mendocino | flat | 395445N | 1231212W | - | Bluenose Ridge |
| Big Foot Canyon | Mendocino | valley | 385118N | 1231025W | - | Big Foot Mountain |
| Big Foot Mountain | Mendocino | summit | 385222N | 1231144W | 2090 | Big Foot Mountain |
| Big Gulch | Mendocino | valley | 384636N | 1233227W | - | Gualala |
| Big Gulch | Mendocino | valley | 391217N | 1233013W | - | Navarro |
| Big Hendy Grove | Mendocino | woods | 390415N | 1232745W | - | Philo |
| Big Horse Opening | Mendocino | flat | 385656N | 1232729W | - | Zeni Ridge |
| Big Opening | Mendocino | flat | 390421N | 1232009W | - | Boonville |
| Big Pepperwood Creek | Mendocino | stream | 384548N | 1232840W | - | McGuire Ridge |
| Big River | Mendocino | stream | 391808N | 1234737W | - | Mendocino |
| Big River Lagoon | Mendocino | swamp | 391744N | 1234031W | - | Mathison Peak |
| Big River Laguna | Mendocino | swamp | 391744N | 1234031W | - | Mathison Peak |
| Big Rock | Mendocino | summit | 394251N | 1233304W | 2726 | Cahto Peak |
| Big Rock | Mendocino | summit | 394717N | 1231705W | 2025 | Covelo West |
| Big Rock Creek | Mendocino | stream | 394411N | 1233050W | - | Cahto Peak |
| Big Rock Creek | Mendocino | stream | 394739N | 1231615W | - | Covelo West |
| Big Rough Canyon | Mendocino | valley | 385758N | 1232503W | - | Zeni Ridge |
| Big Salmon Creek | Mendocino | stream | 391257N | 1234603W | - | Albion |
| Big Signal | Mendocino | summit | 393058N | 1230541W | 6175 | Sanhedrin Mountain |
| Big Signal Lookout Tower | Mendocino | locale | 393058N | 1230541W | 6175 | Sanhedrin Mountain |
| Big Signal Peak | Mendocino | summit | 393058N | 1230541W | 6175 | Sanhedrin Mountain |
| Big Stump Ranch | Mendocino | locale | 392515N | 1233107W | - | Northspur |
| Big Tree Meadow | Mendocino | flat | 395250N | 1234417W | - | Noble Butte |
| Big Tree Trail | Mendocino | trail | 395231N | 1234407W | - | Noble Butte |
| Big Water Canyon | Mendocino | valley | 394203N | 1231735W | - | Dos Rios |
| Big White Rock | Mendocino | island | 395048N | 1235301W | - | Mistake Point |
| Biggar Rock | Mendocino | cape | 391219N | 1234616W | - | Albion |
| Biggs Gulch | Mendocino | valley | 391717N | 1233050W | - | Comptche |
| Billings Creek | Mendocino | stream | 385052N | 1232433W | - | McGuire Ridge |
| Billy Pike Creek | Mendocino | stream | 394342N | 1225628W | - | Plaskett Ridge |
| Billy Pike Ridge | Mendocino | ridge | 394320N | 1225727W | - | Plaskett Ridge |
| Billy Williams Creek | Mendocino | stream | 394725N | 1230153W | - | Newhouse Ridge |
| Billy Williams Ridge | Mendocino | ridge | 394722N | 1230324W | - | Newhouse Ridge |
Section: 3 of 23
| Feature Name | County | Type | Latitude | Longitude | Alt | USGS 7.5' Map |
| Black Butte River | Mendocino | stream | 394926N | 1230511W | - | Newhouse Ridge |
| Black Oak Creek | Mendocino | stream | 394846N | 1232448W | - | Iron Peak |
| Black Oak Mountain | Mendocino | summit | 394357N | 1233600W | 3708 | Cahto Peak |
| Black Oak Ridge | Mendocino | ridge | 390338N | 1232018W | - | Boonville |
| Black Rock | Mendocino | summit | 394342N | 1232526W | 4005 | Laytonville |
| Black Rock Ranch | Mendocino | locale | 394159N | 1232551W | - | Laytonville |
| Blacksmith Creek | Mendocino | stream | 393726N | 1231113W | - | Brushy Mountain |
| Blair Gulch | Mendocino | valley | 393627N | 1234349W | - | Dutchmans Knoll |
| Blands Cove | Mendocino | spring | 395436N | 1230312W | - | Leech Lake Mountain |
| Bloody Run Creek | Mendocino | stream | 393701N | 1232124W | - | Willis Ridge |
| Blossom School (historical) | Mendocino | school | 390748N | 1233709W | - | Navarro |
| Blue Rock | Mendocino | summit | 395311N | 1233523W | 3480 | Bell Springs |
| Blue Rock Creek | Mendocino | stream | 395420N | 1232819W | - | Updegraff Ridge |
| Blue Rock Ranch | Mendocino | locale | 395258N | 1233509W | 3200 | Bell Springs |
| Blue Rocks | Mendocino | summit | 394008N | 1225856W | 5360 | Plaskett Ridge |
| Blue Slide Creek | Mendocino | stream | 394519N | 1225737W | - | Mendocino Pass |
| Bluenose Ridge | Mendocino | ridge | 395333N | 1231138W | 4469 | Bluenose Ridge |
| Bluenose Rock | Mendocino | summit | 395303N | 1231339W | 3967 | Bluenose Ridge |
| Blueschist Narrows | Mendocino | basin | 395138N | 1230753W | - | Covelo East |
| Board Tree Canyon | Mendocino | valley | 394553N | 1232802W | - | Iron Peak |
| Boardman Creek | Mendocino | stream | 393121N | 1225651W | - | Hull Mountain |
| Boardman Gulch | Mendocino | valley | 391505N | 1232946W | - | Greenough Ridge |
| Boardman Ridge | Mendocino | ridge | 395049N | 1230048W | - | Newhouse Ridge |
| Boardman Ridge Campground | Mendocino | locale | 395101N | 1230037W | 4562 | Newhouse Ridge |
| Boardman Ridge Recreation Site | Mendocino | locale | 395101N | 1230037W | 4562 | Newhouse Ridge |
| Bobcat Canyon | Mendocino | valley | 385747N | 1232459W | - | Zeni Ridge |
| Boch-heaf (historical) | Mendocino | pop place | n/a | n/a | - | n/a |
| Boggs Creek | Mendocino | stream | 385039N | 1225600W | - | Asti |
| Bokea (historical) | Mendocino | pop place | n/a | n/a | - | n/a |
| Bond Creek | Mendocino | stream | 394600N | 1234414W | - | Leggett |
| Bonee Gulch | Mendocino | valley | 390733N | 1234250W | - | Elk |
| Boonville | Mendocino | pop place | 390033N | 1232154W | 400 | Boonville |
| Booneville | Mendocino | pop place | 390033N | 1232154W | 400 | Boonville |
| Boonville Airport | Mendocino | airport | 390045N | 1232258W | 371 | Philo |
| Boonville Fire Control Station | Mendocino | locale | 385910N | 1232101W | - | Ornbaun Valley |
| Booth Gulch | Mendocino | valley | 393220N | 1233552W | - | Sherwood Peak |
| Bottom Creek | Mendocino | stream | 391155N | 1232837W | - | Bailey Ridge |
| Bourn Cemetery | Mendocino | cemetery | 384709N | 1233315W | - | Gualala |
| Bourn Gulch | Mendocino | valley | 384711N | 1233309W | - | Gualala |
| Bourn Landing | Mendocino | locale | 384706N | 1233342W | - | Gualala |
| Bourn Rock | Mendocino | island | 384644N | 1233325W | - | Gualala |
| Bournes Gulch | Mendocino | valley | 384711N | 1233309W | - | Gualala |
| Bournes Landing | Mendocino | locale | 384706N | 1233342W | - | Gualala |
| Bournes Rock | Mendocino | island | 384644N | 1233325W | - | Gualala |
| Bourns Family Cemetery | Mendocino | cemetery | 384709N | 1233315W | - | Gualala |
| Bourns Gulch | Mendocino | valley | 384711N | 1233309W | - | Gualala |
| Bourns Landing | Mendocino | locale | 384706N | 1233342W | - | Gualala |
| Bourns Rock | Mendocino | island | 384644N | 1233325W | - | Gualala |
| Bowen Gulch | Mendocino | valley | 384711N | 1233309W | - | Gualala |
| Bowen Landing | Mendocino | locale | 384706N | 1233342W | - | Gualala |
| Bowen Rock | Mendocino | island | 384644N | 1233325W | - | Gualala |
| Bowers Field | Mendocino | locale | 384701N | 1233119W | - | Gualala |
| Bowling Ball Beach | Mendocino | beach | 385215N | 1233926W | - | Saunders Reef |
| Bowman Gulch | Mendocino | valley | 391534N | 1233018W | - | Comptche |
| Bowman Place | Mendocino | pop place | 394722N | 1233342W | 2320 | Tan Oak Park |
| Bowman Ridge | Mendocino | ridge | 391542N | 1232915W | - | Greenough Ridge |
| Box Spring | Mendocino | spring | 393132N | 1231113W | - | Brushy Mountain |
| Box Spring Ridge | Mendocino | ridge | 393142N | 1231201W | 2405 | Brushy Mountain |
| Boyes Creek | Mendocino | stream | 392047N | 1230850W | - | Redwood Valley |
| Braccialin Ranch | Mendocino | locale | 385247N | 1230114W | - | Hopland |
| Brad Turner Creek | Mendocino | stream | 394107N | 1232125W | - | Dos Rios |
| Brandon Gulch | Mendocino | valley | 392417N | 1234057W | - | Noyo Hill |
| Brandt Ridge | Mendocino | ridge | 385023N | 1232936W | - | McGuire Ridge |
| Branscomb | Mendocino | pop place | 393913N | 1233728W | 1570 | Cahto Peak |
| Brayton Ranch (historical) | Mendocino | locale | 385429N | 1233332W | - | Eureka Hill |
| Bredehoft Place | Mendocino | pop place | 394658N | 1225618W | 4700 | Mendocino Pass |
| Bridge Creek | Mendocino | stream | 390901N | 1232606W | - | Bailey Ridge |
| Bridgeport Landing | Mendocino | locale | 390346N | 1234138W | 0 | Mallo Pass Creek |
| Bridgeport School (historical) | Mendocino | school | 390308N | 1234059W | - | Mallo Pass Creek |
| Bridges Creek | Mendocino | stream | 395423N | 1234508W | - | Piercy |
| Bright Ridge | Mendocino | ridge | 393621N | 1231218W | - | Brushy Mountain |
| Brin Canyon | Mendocino | valley | 395827N | 1231428W | - | Bluenose Ridge |
| Broaddus Creek | Mendocino | stream | 392513N | 1232031W | - | Willits |
| Brooktrails | Mendocino | pop place | 392638N | 1232303W | 1640 | Burbeck |
| Brooktrails Number 3 N 1038-003 Dam | Mendocino | dam | 392642N | 1232318W | - | Burbeck |
| Brooktrails Ranch | Mendocino | locale | 392606N | 1232304W | - | Burbeck |
| Brown Ranch | Mendocino | locale | 395733N | 1231237W | - | Bluenose Ridge |
| Browns Ranch | Mendocino | locale | 395733N | 1231237W | - | Bluenose Ridge |
| Bruhel Point | Mendocino | cape | 393628N | 1234707W | - | Inglenook |
| Brush Creek | Mendocino | stream | 385833N | 1234244W | - | Point Arena |
| Brush Mountain | Mendocino | summit | 393450N | 1233013W | 3104 | Sherwood Peak |
| Brush Mountain | Mendocino | summit | 394745N | 1233706W | 3505 | Tan Oak Park |
| Brushy Creek | Mendocino | stream | 393707N | 1231845W | - | Willis Ridge |
| Brushy Lake | Mendocino | lake | 393613N | 1231354W | - | Brushy Mountain |
| Brushy Mountain | Mendocino | summit | 393543N | 1231423W | 4864 | Brushy Mountain |
| Brushy Opening | Mendocino | flat | 390049N | 1233652W | - | Cold Spring |
| Bu-Shay Campground | Mendocino | locale | 391402N | 1230952W | - | Ukiah |
| Bucha Ridge | Mendocino | ridge | 393359N | 1233543W | - | Sherwood Peak |
| Bucha Ridge | Mendocino | ridge | 393533N | 1233957W | - | Dutchmans Knoll |
| Buck Creek | Mendocino | stream | 393920N | 1233735W | - | Lincoln Ridge |
| Buck Creek | Mendocino | stream | 395133N | 1230331W | - | Newhouse Ridge |
| Buck Creek | Mendocino | stream | 395707N | 1232638W | - | Updegraff Ridge |
| Buck Mountain | Mendocino | summit | 395516N | 1231347W | 4080 | Bluenose Ridge |
| Buck Mountain Lake | Mendocino | lake | 395642N | 1231524W | - | Mina |
| Buck Peak | Mendocino | summit | 385719N | 1232753W | 2692 | Zeni Ridge |
| Buck Point | Mendocino | summit | 385719N | 1232753W | 2692 | Zeni Ridge |
| Buck Rock | Mendocino | summit | 394530N | 1232546W | 1965 | Iron Peak |
| Buck Rock | Mendocino | summit | 395432N | 1225652W | 6658 | Buck Rock |
| Buck Rock Creek | Mendocino | stream | 395605N | 1225953W | - | Buck Rock |
| Buckeye Creek | Mendocino | stream | 384731N | 1231311W | - | Big Foot Mountain |
| Buckhorn Cove | Mendocino | bay | 391530N | 1234657W | - | Mendocino |
| Buckhorn Creek | Mendocino | stream | 391535N | 1234659W | - | Mendocino |
| Buckhorn Creek | Mendocino | stream | 393540N | 1234241W | - | Dutchmans Knoll |
| Buckhorn Creek | Mendocino | stream | 393948N | 1225451W | - | Plaskett Ridge |
| Buckhorn Gulch | Mendocino | valley | 393541N | 1234243W | - | Dutchmans Knoll |
| Buckhorn Ranch | Mendocino | locale | 392235N | 1232014W | - | Willits |
| Buckhorn Ranch | Mendocino | locale | 395949N | 1233956W | - | Noble Butte |
| Buckhorn Ridge | Mendocino | ridge | 393652N | 1234238W | - | Dutchmans Knoll |
| Buckhorn Ridge | Mendocino | ridge | 393852N | 1225616W | - | Plaskett Ridge |
| Buckhorn Spring | Mendocino | spring | 393449N | 1231332W | - | Brushy Mountain |
| Buckman Ranch | Mendocino | locale | 385840N | 1230232W | - | Hopland |
| Bucknell Creek | Mendocino | stream | 392237N | 1230301W | - | Van Arsdale Reservoir |
| Bucknell Spring | Mendocino | spring | 394518N | 1230609W | - | Newhouse Ridge |
| Buckridge Ranch | Mendocino | locale | 385520N | 1233724W | - | Eureka Hill |
| Bud Creek | Mendocino | stream | 393203N | 1231930W | - | Willis Ridge |
| Bul-dam Po-mo (historical) | Mendocino | pop place | n/a | n/a | - | n/a |
| Buldam (historical) | Mendocino | pop place | n/a | n/a | - | n/a |
| Bull Creek | Mendocino | stream | 392827N | 1232241W | - | Burbeck |
Section: 4 of 23
| Feature Name | County | Type | Latitude | Longitude | Alt | USGS 7.5' Map |
| Bull Rock | Mendocino | bar | 391257N | 1234706W | - | Albion |
| Bull Team Gulch | Mendocino | valley | 391420N | 1233654W | - | Navarro |
| Bullock Creek | Mendocino | stream | 390601N | 1232559W | - | Philo |
