Page: 2 of 2
Section: 6 of 11 1095 Listings
Sections: | 6 KH-Ma | | 7 Ma-Ne | | 8 Ne-Pu | | 9 Py-Se | | 10 Se-Tr | | 11 Tr-Zi |
| Feature Name | County | Type | Latitude | Longitude | Alt | USGS 7.5' Map |
| KHTZ-AM (Truckee) | Nevada | tower | 392210N | 1200836W | Truckee | |
| KJFA-FM (Grass Valley) | Nevada | tower | 391629N | 1210035W | Nevada City | |
| KJFA-FM (Grass Valley) | Nevada | tower | 391447N | 1205748W | Chicago Park | |
| KNCO-AM (Grass Valley) | Nevada | tower | 391252N | 1210055W | Grass Valley | |
| KNCO-FM (Grass Valley) | Nevada | tower | 391444N | 1205752W | Chicago Park | |
| KVMR-FM (Nevada City) | Nevada | tower | 391447N | 1205748W | Chicago Park | |
| Kenebec Creek | Nevada | stream | 392007N | 1205806W | North Bloomfield | |
| Kennebec House (historical) | Nevada | locale | 392053N | 1205736W | North Bloomfield | |
| Keno Bar | Nevada | ? ? ? ? ? | ? ? ? ? ? | ? ? ? ? ? | ? ? ? ? ? | |
| Kentucky Ravine | Nevada | valley | 391726N | 1211150W | French Corral | |
| Kentucky Ridge | Nevada | ridge | 391459N | 1210804W | Rough And Ready | |
| Kentucky Ridge Mine | Nevada | mine | 391455N | 1210756W | Rough And Ready | |
| Kenwood Estates | Nevada | pop place | 390916N | 1210403W | Grass Valley | |
| Keystone Ranch | Nevada | locale | 391412N | 1211539W | Smartville | |
| Keystone Ravine | Nevada | valley | 391520N | 1211520W | Oregon House | |
| Kilborn Lake | Nevada | lake | 391903N | 1202451W | Soda Springs | |
| King Woolford Mill Site | Nevada | mine | 391543N | 1205007W | Washington | |
| Kingvale | Nevada | pop place | 391916N | 1202540W | 6118 | Soda Springs |
| Kirkham Ranch | Nevada | locale | 391921N | 1205921W | North Bloomfield | |
| Knight Monument | Nevada | park | 391244N | 1210409W | Grass Valley | |
| Kres | Nevada | pop place | 391155N | 1210036W | Grass Valley | |
| La Barr Meadows | Nevada | pop place | 391029N | 1210239W | 2479 | Grass Valley |
| La Mar Flat | Nevada | flat | 390139N | 1210337W | Lake Combie | |
| Lake Angela | Nevada | reservoir | 391920N | 1201933W | - | Norden |
| Lake Angela 89-002 Dam | Nevada | dam | 391920N | 1201933W | Norden | |
| Lake City | Nevada | pop place | 392131N | 1205626W | 3390 | North Bloomfield |
| Lake Combie (1928) | Nevada | reservoir | ||||
| Lake Creek | Nevada | stream | 392258N | 1203926W | Graniteville | |
| Lake Fordyce 97-028 Dam | Nevada | dam | 392247N | 1202943W | Webber Peak | |
| Lake Spaulding | Nevada | reservoir | 391938N | 1203831W | Blue Canyon | |
| Lake Spaulding 97-029 Dam | Nevada | dam | 391936N | 1203830W | Blue Canyon | |
| Lake Spaulding Campground | Nevada | locale | 391921N | 1203758W | Blue Canyon | |
| Lake Sterling | Nevada | reservoir | 392126N | 1202929W | Soda Springs | |
| Lake Sterling 97-030 Dam | Nevada | dam | 392126N | 1202929W | Soda Springs | |
| Lake Van Norden | Nevada | reservoir | 391916N | 1202229W | Norden | |
| Lake Vera | Nevada | reservoir | 391808N | 1210137W | Nevada City | |
| Lake Vera 303 Dam | Nevada | dam | 391808N | 1210137W | Nevada City | |
| Lake Wildwood | Nevada | reservoir | 391406N | 1211312W | Rough And Ready | |
| Lake Wildwood | Nevada | pop place | 391359N | 1211158W | Rough And Ready | |
| Lake of the Pines | Nevada | reservoir | 390218N | 1210342W | Lake Combie | |
| Lake of the Pines | Nevada | pop place | 390223N | 1210320W | Lake Combie | |
| Lakeside Campground | Nevada | locale | 392305N | 1201017W | Hobart Mills | |
| Lakeview | Nevada | pop place | 391942N | 1201545W | Norden | |
| Lang Crossing | Nevada | crossing | 391908N | 1203922W | Blue Canyon | |
| Langs (historical) | Nevada | pop place | 391912N | 1203924W | Blue Canyon | |
| Larimer Mine | Nevada | mine | 391204N | 1210358W | Grass Valley | |
| Last Chance Mine | Nevada | mine | 391240N | 1210616W | Grass Valley | |
| Last Chance Mine | Nevada | mine | 391956N | 1204206W | Blue Canyon | |
| Lava Cap Mine | Nevada | mine | 391340N | 1205811W | Chicago Park | |
| Lava Cap Reservoir | Nevada | reservoir | 391416N | 1205816W | Chicago Park | |
| Leduc Acres | Nevada | pop place | 391133N | 1210102W | Grass Valley | |
| Levey Ditch Camp | Nevada | locale | 391707N | 1204423W | Blue Canyon | |
| Liars Flat | Nevada | ? ? ? ? ? | ? ? ? ? ? | ? ? ? ? ? | ? ? ? ? ? | |
| Liberty Hill Dam | Nevada | dam | 391448N | 1204830W | Dutch Flat | |
| Liberty Hill Diggings | Nevada | mine | 391407N | 1204902W | Dutch Flat | |
| Liberty Hill Reservoir | Nevada | reservoir | 391448N | 1204830W | Dutch Flat | |
| Lily Pond | Nevada | lake | 392157N | 1202544W | Soda Springs | |
| Limberlost Ranch Airport | Nevada | airport | 391314N | 1211253W | Rough And Ready | |
| Lindsey Campground | Nevada | locale | 392446N | 1203836W | Graniteville | |
| Lindsey Creek | Nevada | stream | 392439N | 1203958W | Graniteville | |
| Lindsey Lakes | Nevada | reservoir | 392452N | 1203756W | Graniteville | |
| Lindsey Lakes | Nevada | reservoir | 392442N | 1203830W | Graniteville | |
| Linsey Lake Trail | Nevada | trail | 392550N | 1203714W | English Mountain | |
| Little Brown Bear Creek | Nevada | stream | 392034N | 1205159W | Washington | |
| Little Canyon Creek | Nevada | stream | 392216N | 1204417W | Blue Canyon | |
| Little Clipper Creek | Nevada | stream | 391237N | 1205801W | Chicago Park | |
| Little Deer Creek | Nevada | stream | 391544N | 1210052W | Nevada City | |
| Little Dry Creek | Nevada | stream | 390652N | 1211609W | Camp Far West | |
| Little Greenhorn Creek | Nevada | stream | 391118N | 1205622W | Chicago Park | |
| Little Shady Creek | Nevada | stream | 391740N | 1210815W | French Corral | |
| Little Truckee River | Nevada | stream | 392305N | 1200537W | Boca | |
| Little Wolf Creek | Nevada | stream | 390130N | 1211355W | Wolf | |
| Little Wolf Creek | Nevada | stream | 391212N | 1210356W | Grass Valley | |
| Little York (historical) | Nevada | pop place | 391143N | 1205234W | Chicago Park | |
| Little York Diggings | Nevada | mine | 391125N | 1205233W | Chicago Park | |
| Lizzard Flat | Nevada | ? ? ? ? ? | ? ? ? ? ? | ? ? ? ? ? | ? ? ? ? ? | |
| Logan Canyon | Nevada | valley | 392050N | 1205109W | Washington | |
| Lola Montez Trail | Nevada | trail | 392027N | 1202423W | Soda Springs | |
| Loma Rica Airport 61-025 Dam | Nevada | dam | 391318N | 1205918W | Chicago Park | |
| Loma Rica Industrial Park | Nevada | locale | 391310N | 1210035W | Grass Valley | |
| Lone Jack Mine | Nevada | mine | 391132N | 1210354W | Grass Valley | |
| Loney Lake | Nevada | lake | 392308N | 1203541W | English Mountain | |
| Loney Meadow | Nevada | flat | 392516N | 1203914W | Graniteville | |
| Long Bar | Nevada | ? ? ? ? ? | ? ? ? ? ? | ? ? ? ? ? | ? ? ? ? ? | |
| Long Hollow | Nevada | valley | 390309N | 1210627W | Lake Combie | |
| Long Lake | Nevada | lake | 392358N | 1203650W | English Mountain | |
| Long Point | Nevada | cape | 391403N | 1205033W | Dutch Flat | |
| Long Ravine | Nevada | valley | 390406N | 1210422W | Lake Combie | |
| Lousy Level | Nevada | ? ? ? ? ? | ? ? ? ? ? | ? ? ? ? ? | ? ? ? ? ? | |
| Lowell Hill | Nevada | locale | 391557N | 1204742W | Washington | |
| Lowell Hill Ridge | Nevada | ridge | 391707N | 1204442W | Blue Canyon | |
| Lower Castle Creek | Nevada | stream | 392003N | 1202403W | Soda Springs | |
| Lower Feeley Lake 97-035 Dam | Nevada | dam | 392354N | 1203830W | Graniteville | |
| Lower Lindsey 97-036 Dam | Nevada | dam | 392442N | 1203830W | Graniteville | |
| Lower Lola Montez Lake | Nevada | lake | 392056N | 1202521W | Soda Springs | |
| Lower Rock Lake | Nevada | reservoir | 392542N | 1203718W | English Mountain | |
| Lucas Hill | Nevada | summit | 390133N | 1211037W | Wolf | |
| Lupine Point | Nevada | cliff | 392002N | 1205109W | Washington | |
| Lytton Lake | Nevada | lake | 391932N | 1202019W | Norden | |
| Macklin Creek | Nevada | stream | 393113N | 1203728W | Haypress Valley | |
| Magenta Mine | Nevada | mine | 391236N | 1210250W | Grass Valley |
Section: 7 of 11
| Feature Name | County | Type | Latitude | Longitude | Alt | USGS 7.5' Map |
| Magnolia 1302 Dam | Nevada | dam | 390218N | 1210342W | Lake Combie | |
| Magnolia Creek | Nevada | stream | 390125N | 1210710W | Lake Combie | |
| Magonigal Camp | Nevada | locale | 392228N | 1202655W | Soda Springs | |
| Magonigal Summit | Nevada | gap | 392126N | 1202736W | Soda Springs | |
| Maid of Orleans Mine | Nevada | mine | 392537N | 1205024W | Alleghany | |
| Malakoff (historical) | Nevada | pop place | 392201N | 1205507W | North Bloomfield | |
| Malakoff Digging State Historical park | Nevada | park | 392226N | 1205449W | North Bloomfield | |
| Malakoff Diggings | Nevada | mine | 392220N | 1205438W | North Bloomfield | |
| Malakoff Diggins-North Bloomfield Historic District | Nevada | park | 392205N | 1205355W | North Bloomfield | |
| Mammoth Spring Mine | Nevada | mine | 391532N | 1204622W | Washington | |
| Marin Sierra Boy Scout Camp | Nevada | locale | 391922N | 1203641W | Cisco Grove | |
| Marsh Mill | Nevada | pop place | 392640N | 1204209W | Graniteville | |
| Marshall Ranch | Nevada | locale | 391609N | 1210604W | Nevada City | |
| Marten Ranch | Nevada | locale | 392139N | 1205406W | North Bloomfield | |
| Martis Creek Lake | Nevada | reservoir | 391945N | 1200700W | Martis Peak | |
| Martis Creek Lake Dam | Nevada | dam | 391945N | 1200700W | Martis Peak | |
| Mary Jane Mine | Nevada | mine | 392316N | 1203834W | Graniteville | |
| Maslin Shaft | Nevada | mine | 391323N | 1210147W | Grass Valley | |
| Maybert (historical) | Nevada | pop place | 392110N | 1204155W | Blue Canyon | |
| McCarty Flat | Nevada | flat | 390046N | 1210421W | Lake Combie | |
| McGlashan Point | Nevada | summit | 391907N | 1201906W | Norden | |
| McGuire Mountain | Nevada | summit | 391508N | 1204740W | Washington | |
| McKay Spring | Nevada | spring | 392052N | 1200521W | Martis Peak | |
| McKilligan Creek | Nevada | stream | 392109N | 1204900W | Washington | |
| McKittrick Ranch | Nevada | locale | 391707N | 1210731W | French Corral | |
| McMurray Campground | Nevada | locale | 392731N | 1203844W | Graniteville | |
| McMurray Lake | Nevada | lake | 392737N | 1203851W | Graniteville | |
| Meadow Lake | Nevada | reservoir | 392413N | 1202950W | Webber Peak | |
| Meadow Lake 97-040 Dam | Nevada | dam | 392413N | 1202950W | Webber Peak | |
| Meadow Lake Hill | Nevada | summit | 392455N | 1202851W | Webber Peak | |
| Meadow Lake Mine | Nevada | mine | 392337N | 1203015W | English Mountain | |
| Meadow Lake Park | Nevada | pop place | 391940N | 1201230W | Truckee | |
| Meadow Park | Nevada | park | 391436N | 1211147W | Rough And Ready | |
| Memorial Park | Nevada | park | 391252N | 1210315W | Grass Valley | |
| Meyer Ravine | Nevada | valley | 390239N | 1210718W | Lake Combie | |
| Meyers Ravine | Nevada | valley | 391838N | 1210258W | Nevada City | |
| Mid Lindsey Lake 97-041 Dam | Nevada | dam | 392448N | 1203754W | Graniteville | |
| Middle Lake | Nevada | lake | 392445N | 1203612W | English Mountain | |
| Middle Yuba River | Nevada | stream | 392206N | 1210808W | French Corral | |
| Milhous Ranch Airport | Nevada | airport | 391929N | 1210433W | Nevada City | |
| Milk Lake | Nevada | lake | 392343N | 1203626W | English Mountain | |
| Miller Ranch | Nevada | locale | 392016N | 1210246W | Nevada City | |
| Million Dollar Creek | Nevada | stream | 391311N | 1205135W | Dutch Flat | |
| Mills Spring | Nevada | spring | 392341N | 1200433W | Boca | |
| Milton Diversion 61-007 Dam | Nevada | dam | 393118N | 1203454W | Haypress Valley | |
| Milton Reservoir | Nevada | reservoir | 393122N | 1203452W | Haypress Valley | |
| Milton-Bowman Tunnel | Nevada | tunnel | 392925N | 1203558W | English Mountain | |
| Miners Gulch Park | Nevada | park | 391403N | 1211227W | Rough And Ready | |
| Missouri Bar | Nevada | bar | 392043N | 1205257W | North Bloomfield | |
| Missouri Bar Trail | Nevada | trail | 392109N | 1205323W | North Bloomfield | |
| Missouri Canyon | Nevada | valley | 391248N | 1205517W | Chicago Park | |
| Missouri Canyon | Nevada | valley | 392045N | 1205304W | North Bloomfield | |
| Mistletoe Mine | Nevada | mine | 391348N | 1210916W | Rough And Ready | |
| Mobley Spring | Nevada | spring | 392457N | 1205301W | Pike | |
| Mohawk Ravine | Nevada | valley | 392612N | 1204805W | Alleghany | |
| Money Creek | Nevada | stream | 392255N | 1203906W | Graniteville | |
| Montezuma Hill | Nevada | summit | 391926N | 1210349W | Nevada City | |
| Montezuma Ridge | Nevada | ridge | 392045N | 1210116W | Nevada City | |
| Mooney Flat | Nevada | pop place | 391256N | 1211624W | 760 | Smartville |
| Moore Flat Creek | Nevada | stream | 392550N | 1205156W | Alleghany | |
| Moores Flat | Nevada | pop place | 392509N | 1205059W | Alleghany | |
| Morris Reservoir | Nevada | reservoir | 392129N | 1210700W | Nevada City | |
| Moscove Meadow | Nevada | flat | 392647N | 1202938W | Webber Peak | |
| Mosquito Creek | Nevada | stream | 391606N | 1205956W | North Bloomfield | |
| Mossy Pond | Nevada | lake | 392244N | 1202808W | Webber Peak | |
| Mossy Pond East Trail | Nevada | trail | 392210N | 1202818W | Soda Springs | |
| Mossy Pond West Trail | Nevada | trail | 392218N | 1202846W | Soda Springs | |
| Mount Lola | Nevada | summit | 392559N | 1202148W | Independence Lake | |
| Mount Marliave | Nevada | summit | 392054N | 1202402W | Soda Springs | |
| Mount Olive | Nevada | summit | 390803N | 1205935W | Chicago Park | |
| Mount Rose Trail | Nevada | trail | 392321N | 1200044W | Boca | |
| Mount Stephens | Nevada | summit | 391912N | 1201919W | Norden | |
| Mountain View Mine | Nevada | mine | 392218N | 1204231W | Blue Canyon | |
| Mountain Well | Nevada | ? ? ? ? ? | ? ? ? ? ? | ? ? ? ? ? | ? ? ? ? ? | |
| Mud Lake | Nevada | lake | 392841N | 1203512W | English Mountain | |
| Mule Spring | Nevada | spring | 391440N | 1204800W | Dutch Flat | |
| Murchie Mine | Nevada | mine | 391555N | 1205910W | North Bloomfield | |
| Murphy Cabin | Nevada | locale | 391919N | 1201351W | Truckee | |
| Murphy Flat | Nevada | flat | 392531N | 1204213W | Graniteville | |
| Murphy Ranch | Nevada | locale | 391911N | 1210338W | Nevada City | |
| Mystic | Nevada | pop place | 392615N | 1200108W | 5140 | Boca |
| Mystic Canyon | Nevada | valley | 392555N | 1200128W | Boca | |
| National Gulch | Nevada | valley | 392654N | 1204621W | Alleghany | |
| Negro Canyon | Nevada | valley | 391936N | 1201712W | Norden | |
| Negro Jack Hill | Nevada | summit | 391554N | 1204629W | Washington | |
| Nevada City | Nevada | pop place | 391542N | 1210054W | 2525 | Nevada City |
| Nevada City Downtown Historic District | Nevada | park | 391548N | 1210103W | Nevada City | |
| Nevada City Post Office | Nevada | post office | 391549N | 1210058W | Nevada City | |
| Nevada City Rancheria (historical) | Nevada | reserve | 391628N | 1210224W | Nevada City | |
| Nevada City Raw Water 2026 Dam | Nevada | dam | 391448N | 1205948W | Chicago Park | |
| Nevada County Air Park | Nevada | airport | 391326N | 1210008W | Grass Valley | |
| Nevada County Fairgrounds | Nevada | park | 391225N | 1210437W | Grass Valley | |
| Nevada Theatre | Nevada | building | 391547N | 1210110W | Nevada City | |
| New Brunswick Mine | Nevada | mine | 391241N | 1210100W | Grass Valley | |
| New Drum Afterbay 97-128 Dam | Nevada | dam | 391518N | 1204624W | Washington | |
| New Eureka Mine | Nevada | mine | 391322N | 1210318W | Grass Valley | |
| New Hope Mine | Nevada | mine | 391414N | 1210711W | Grass Valley | |
| New Rocky Bar Mine | Nevada | mine | 391155N | 1210420W | Grass Valley | |
| New York Canyon | Nevada | valley | 392002N | 1205410W | North Bloomfield | |
| New York Hill Mine | Nevada | mine | 391151N | 1210414W | Grass Valley |
Section: 8 of 11
| Feature Name | County | Type | Latitude | Longitude | Alt | USGS 7.5' Map |
| New York Ravine | Nevada | valley | 392606N | 1204927W | Alleghany | |
| Newtown | Nevada | pop place | 391510N | 1210608W | Nevada City | |
| Niagara Mine | Nevada | mine | 391446N | 1210739W | Rough And Ready | |
| Nickerson Ranch | Nevada | locale | 390250N | 1210615W | Lake Combie | |
| Norden | Nevada | pop place | 391905N | 1202118W | 6960 | Norden |
| Norden Post Office | Nevada | post office | 391903N | 1202056W | Norden | |
| North Bloomfield | Nevada | pop place | 392206N | 1205354W | 3300 | North Bloomfield |
| North Bloomfield Forest Service Station | Nevada | locale | 392154N | 1205354W | North Bloomfield | |
| North Canyon | Nevada | valley | 392033N | 1205651W | North Bloomfield | |
| North Columbia | Nevada | pop place | 392222N | 1205910W | 3018 | North Bloomfield |
| North Creek | Nevada | stream | 392340N | 1202718W | Webber Peak | |
| North Fork Deer Creek | Nevada | stream | 391744N | 1205306W | North Bloomfield | |
| North Fork Gray Creek | Nevada | stream | 392102N | 1200025W | Martis Peak | |
| North Fork Prosser Creek | Nevada | stream | 392255N | 1201420W | Hobart Mills | |
| North Fork Steephollow Creek | Nevada | stream | 391621N | 1204701W | Washington | |
| North San Juan | Nevada | pop place | 392210N | 1210610W | 2125 | Nevada City |
| North San Juan Post Office | Nevada | post office | 392213N | 1210605W | Nevada City | |
| North Star Central Shaft | Nevada | mine | 391206N | 1210410W | Grass Valley | |
| North Star Mine | Nevada | mine | 391135N | 1210435W | Grass Valley | |
| North Star Museum | Nevada | building | 391229N | 1210407W | Grass Valley | |
| Old Allison Ranch Mine | Nevada | mine | 391048N | 1210334W | - | Grass Valley |
| Old Brunswick Mine | Nevada | mine | 391257N | 1210114W | Grass Valley | |
| Old Condon Mill | Nevada | locale | 392421N | 1204402W | Graniteville | |
| Old Man Mountain | Nevada | summit | 392214N | 1203115W | Cisco Grove | |
| Olympia Glade | Nevada | pop place | 391359N | 1210204W | Grass Valley | |
| Olympic Heights | Nevada | pop place | 392009N | 1200924W | Truckee | |
| Omaha Mine | Nevada | mine | 391139N | 1210354W | Grass Valley | |
| Omega | Nevada | pop place | 392000N | 1204454W | 4280 | Blue Canyon |
| Omega Diggings | Nevada | mine | 392010N | 1204528W | Washington | |
| Ophir Hill | Nevada | summit | 391216N | 1210226W | Grass Valley | |
| Ophir Hill Acres | Nevada | pop place | 391135N | 1210222W | Grass Valley | |
| Orchard Springs Campground | Nevada | locale | 390826N | 1205703W | Chicago Park | |
| Orleans Flat | Nevada | pop place | 392544N | 1205002W | 4147 | Alleghany |
| Orleans Mine | Nevada | mine | 391214N | 1210235W | Grass Valley | |
| Osborne Hill | Nevada | summit | 391110N | 1210209W | Grass Valley | |
| Osborne Hill Mine | Nevada | mine | 391139N | 1210216W | Grass Valley | |
| Osceola Ravine | Nevada | valley | 391327N | 1210812W | Rough And Ready | |
| Osceola Ridge | Nevada | ridge | 391258N | 1210655W | Grass Valley | |
| Owl Creek | Nevada | stream | 391704N | 1210842W | French Corral | |
| Pan Ravine | Nevada | valley | 392106N | 1205516W | North Bloomfield | |
| Paradise Lake | Nevada | lake | 392359N | 1202138W | Independence Lake | |
| Paradise Valley | Nevada | valley | 392341N | 1202415W | Webber Peak | |
| Pat Yore Flat | Nevada | flat | 392447N | 1204218W | Graniteville | |
| Patterson (historical) | Nevada | pop place | ? ? ? ? ? | ? ? ? ? ? | ? ? ? ? ? | |
| Peabody Mine | Nevada | mine | 391257N | 1210409W | Grass Valley | |
| Peacock Point | Nevada | cape | 391420N | 1211201W | Rough And Ready | |
| Peardale | Nevada | pop place | 391128N | 1205956W | 2716 | Chicago Park |
| Peardon Hill | Nevada | summit | 391246N | 1211546W | Smartville | |
| Peninsula Campground | Nevada | locale | 390857N | 1205637W | Chicago Park | |
| Penn Valley | Nevada | basin | 391212N | 1211103W | Rough And Ready | |
| Penn Valley | Nevada | pop place | 391146N | 1211124W | Rough And Ready | |
| Penner Lake | Nevada | lake | 392510N | 1203652W | English Mountain | |
| Pennsylvania Mine | Nevada | mine | 391232N | 1210320W | Grass Valley | |
| Perazzo Canyon | Nevada | valley | 392800N | 1202300W | Webber Peak | |
| Perkins Spring | Nevada | spring | 390244N | 1210315W | Lake Combie | |
| Personeni Ranch | Nevada | locale | 391527N | 1210659W | Nevada City | |
| Peter Grubb Hut | Nevada | building | 392204N | 1202158W | Norden | |
| Phoenix Lake | Nevada | lake | 392232N | 1203117W | English Mountain | |
| Pierce Meadow | Nevada | flat | 392055N | 1203533W | Cisco Grove | |
| Pilot Peak | Nevada | summit | 391006N | 1211058W | Rough And Ready | |
| Pine Grove 2003 Dam | Nevada | dam | 391911N | 1210738W | French Corral | |
| Pine Grove Reservoir | Nevada | reservoir | 391911N | 1210738W | French Corral | |
| Pine Hill | Nevada | summit | 390419N | 1210825W | Wolf | |
| Pine Hill | Nevada | summit | 390752N | 1210714W | Grass Valley | |
| Pine Hill Mine | Nevada | mine | 390422N | 1210821W | Wolf | |
| Pine Island Beach | Nevada | beach | 391400N | 1211242W | Rough And Ready | |
| Pineaire Campground | Nevada | locale | 392140N | 1204757W | Washington | |
| Pinecrest | Nevada | pop place | 390946N | 1205802W | Chicago Park | |
| Pinoli Peak | Nevada | summit | 392924N | 1203854W | Graniteville | |
| Pinoli Ridge | Nevada | ridge | 392940N | 1203723W | English Mountain | |
| Pioneer Cemetery | Nevada | cemetery | 391557N | 1210122W | Nevada City | |
| Pioneer Grove | Nevada | cemetery | 391822N | 1205442W | North Bloomfield | |
| Pioneer Park | Nevada | park | 391535N | 1210038W | Nevada City | |
| Piper Creek | Nevada | stream | 391645N | 1211450W | French Corral | |
| Piper Hill | Nevada | summit | 391539N | 1211308W | French Corral | |
| Pleasant Point | Nevada | cliff | 392114N | 1205210W | Washington | |
| Pleasant Valley | Nevada | basin | 391527N | 1211149W | French Corral | |
| Point Defiance | Nevada | cape | 391746N | 1211225W | French Corral | |
| Poison Canyon | Nevada | valley | 392654N | 1203740W | Graniteville | |
| Polaris | Nevada | pop place | 392021N | 1200805W | Truckee | |
| Ponderosa Fairway Estates | Nevada | pop place | 391940N | 1200945W | Truckee | |
| Ponderosa Palisades | Nevada | cliff | 391904N | 1201031W | Truckee | |
| Poore Mine | Nevada | mine | 391355N | 1205442W | Chicago Park | |
| Poorman Creek | Nevada | stream | 392111N | 1204831W | Washington | |
| Poorman Creek | Nevada | stream | 390954N | 1205636W | Chicago Park | |
| Prairie Creek | Nevada | stream | 392725N | 1203606W | English Mountain | |
| Probable Donner Trail | Nevada | trail | 390705N | 1205948W | Colfax | |
| Prosser (historical) | Nevada | pop place | 392213N | 1200727W | Martis Peak | |
| Prosser Campground | Nevada | locale | 392240N | 1200938W | Hobart Mills | |
| Prosser Creek | Nevada | stream | 392214N | 1200657W | Martis Peak | |
| Prosser Creek Dam | Nevada | dam | 392245N | 1200820W | Hobart Mills | |
| Prosser Creek Reservoir | Nevada | reservoir | 392245N | 1200820W | Hobart Mills | |
| Prosser Hill | Nevada | summit | 392230N | 1201256W | Hobart Mills | |
| Prosser Lake Heights | Nevada | pop place | 392105N | 1201050W | Truckee | |
| Prosser Lakeview Estates | Nevada | pop place | 392147N | 1201012W | Truckee | |
| Prosser Ranch Group Campground | Nevada | locale | 392244N | 1200915W | Hobart Mills | |
| Providence (historical) | Nevada | pop place | 391532N | 1210211W | Nevada City | |
| Puny Dip Canyon | Nevada | valley | 392639N | 1200026W | Boca | |
| Purdon Creek | Nevada | stream | 391938N | 1210248W | Nevada City | |
| Purdon Crossing | Nevada | crossing | 391939N | 1210243W | Nevada City |
Section: 9 of 11
| Feature Name | County | Type | Latitude | Longitude | Alt | USGS 7.5' Map |
| Pyramid Peak | Nevada | summit | 392821N | 1203951W | Graniteville | |
| Quaker Hill | Nevada | summit | 391606N | 1205408W | North Bloomfield | |
| Quaker Hill (historical) | Nevada | pop place | 391545N | 1205420W | North Bloomfield | |
| Quartz Hill | Nevada | summit | 392808N | 1203739W | Graniteville | |
| Queen City | Nevada | pop place | 393953N | 1205621W | 4880 | ? ? ? ? ? |
| Quinn Canyon | Nevada | valley | 392621N | 1204732W | Alleghany | |
| Quinn Ranch | Nevada | locale | 392530N | 1204647W | Alleghany | |
| Rab Ravine | Nevada | valley | 390247N | 1211141W | Wolf | |
| Ragsdale Creek | Nevada | stream | 390244N | 1210630W | Lake Combie | |
| Randolph Flat | Nevada | flat | 391406N | 1210626W | Grass Valley | |
| Rapp Ravine | Nevada | valley | 391652N | 1211124W | French Corral | |
| Rattlesnake Creek | Nevada | stream | 390734N | 1210505W | Grass Valley | |
| Rattlesnake Creek | Nevada | stream | 392742N | 1204428W | Graniteville | |
| Rattlesnake Creek | Nevada | stream | 391851N | 1203258W | Cisco Grove | |
| Rattlesnake Mine | Nevada | mine | 392728N | 1204343W | Graniteville | |
| Rays Ranch | Nevada | locale | 392022N | 1210455W | Nevada City | |
| Reader Ranch | Nevada | locale | 391900N | 1210635W | Nevada City | |
| Red Castle | Nevada | building | 391539N | 1210053W | Nevada City | |
| Red Dog | Nevada | pop place | 391300N | 1205354W | 2621 | Chicago Park |
| Red Dog You Bet Diggings | Nevada | mine | 391246N | 1205327W | Chicago Park | |
| Red Hill | Nevada | summit | 392611N | 1203710W | English Mountain | |
| Red Hill Spring | Nevada | spring | 391453N | 1205048W | Dutch Flat | |
| Red Mountain | Nevada | summit | 392302N | 1201757W | Independence Lake | |
| Red Mountain | Nevada | summit | 392021N | 1203203W | Cisco Grove | |
| Relief | Nevada | pop place | 392141N | 1205135W | Washington | |
| Relief Hill | Nevada | pop place | 392141N | 1205135W | Washington | |
| Remington Hill | Nevada | summit | 391754N | 1204634W | Washington | |
| Remington Hill (historical) | Nevada | pop place | 391643N | 1204734W | Washington | |
| Rex Reservoir | Nevada | reservoir | 391228N | 1210813W | Rough And Ready | |
| Rhode Island Ravine | Nevada | valley | 391242N | 1210356W | Grass Valley | |
| Rice Crossing | Nevada | crossing | 391846N | 1211213W | French Corral | |
| Ridge Campground | Nevada | locale | 391917N | 1201406W | Truckee | |
| Ridge View | Nevada | pop place | 391344N | 1210436W | Grass Valley | |
| Riffle Box Ravine | Nevada | valley | 391212N | 1211600W | Smartville | |
| River Rest Campground | Nevada | locale | 392117N | 1204756W | Washington | |
| Robbins Ranch | Nevada | locale | 392231N | 1204930W | Alleghany | |
| Robinson Ranch | Nevada | locale | 391713N | 1210439W | Nevada City | |
| Rock Creek | Nevada | stream | 390342N | 1211643W | Camp Far West | |
| Rock Creek | Nevada | stream | 391843N | 1210251W | Nevada City | |
| Rock Creek Nature Study Area | Nevada | locale | 391755N | 1205534W | North Bloomfield | |
| Rock Creek Trail Picnic Area | Nevada | locale | 391748N | 1205603W | North Bloomfield | |
| Rock Lake | Nevada | reservoir | 392550N | 1203703W | English Mountain | |
| Rock Lake | Nevada | reservoir | 392600N | 1203700W | English Mountain | |
| Rock Mountain | Nevada | summit | 390333N | 1211354W | Wolf | |
| Rocky Bar | Nevada | ? ? ? ? ? | ? ? ? ? ? | ? ? ? ? ? | ? ? ? ? ? | |
| Rocky Canyon | Nevada | valley | 392421N | 1200455W | Boca | |
