Page: 2 of 3
Section: 6 of 13 1279 Listings
Sections: | 6 Ho-La | | 7 La-Mc | | 8 Mc-No | | 9 No-Ra | | 10 Ra-Sh |
| Feature Name | County | Type | Latitude | Longitude | Alt | USGS 7.5' Map |
| Hole in the Ground Campground | Tehama | locale | 401835N | 1213332W | Mineral | |
| Hoodlum Chute | Tehama | channel | 394937N | 1220401W | Foster Island | |
| Hooker | Tehama | pop place | 401803N | 1221933W | 527 | Hooker |
| Hooker Creek | Tehama | stream | 402217N | 1221842W | Hooker | |
| Hooker School (historical) | Tehama | school | 401805N | 1221937W | Hooker | |
| Hooper Creek | Tehama | stream | 401419N | 1220500W | Tuscan Springs | |
| Horse Camp Recreation Site | Tehama | locale | 395502N | 1224057W | Riley Ridge | |
| Horse Gulch | Tehama | valley | 401749N | 1223711W | Rosewood | |
| Horse Trough Creek | Tehama | stream | 395135N | 1224316W | Hall Ridge | |
| Horse Trough Ridge | Tehama | ridge | 395035N | 1224524W | Log Spring | |
| Horseback Ridge | Tehama | ridge | 401309N | 1214808W | Panther Spring | |
| Horsepacker Trailhead | Tehama | locale | 400216N | 1225003W | South Yolla Bolly Mountains | |
| Horseshoe Gulch | Tehama | valley | 401651N | 1224657W | Beegum | |
| Horseshoe Pond | Tehama | lake | 400507N | 1215747W | Acorn Hollow | |
| Houghton Creek | Tehama | stream | 395535N | 1221654W | Henleyville | |
| Houghton Place | Tehama | pop place | 394818N | 1224038W | Hall Ridge | |
| Howard Creek | Tehama | stream | 401414N | 1214313W | Barkley Mountain | |
| Howard Meadows | Tehama | flat | 401526N | 1214055W | Lyonsville | |
| Howard Spring | Tehama | spring | 401555N | 1214107W | Lyonsville | |
| Howell Camp | Tehama | locale | 395627N | 1224513W | Ball Mountain | |
| Howell Gap | Tehama | gap | 395616N | 1224545W | Ball Mountain | |
| Howell Ridge | Tehama | ridge | 401934N | 1214959W | Finley Butte | |
| Hubbard Gulch | Tehama | valley | 400449N | 1220203W | Los Molinos | |
| Huckleberry Lake | Tehama | lake | 402425N | 1213246W | Lassen Peak | |
| Hull Canyon | Tehama | valley | 395544N | 1223606W | Paskenta | |
| Humboldt Summit | Tehama | summit | 400915N | 1212706W | Humboldt Peak | |
| Hungry Hollow | Tehama | valley | 400541N | 1222647W | Red Bank | |
| Ice Cave Mountain | Tehama | summit | 402019N | 1212337W | Childs Meadows | |
| Ideas Cove Trailhead | Tehama | locale | 400221N | 1224946W | South Yolla Bolly Mountains | |
| Ides Cove | Tehama | locale | 400221N | 1224946W | South Yolla Bolly Mountains | |
| Ides Cove National Recreation Trail | Tehama | trail | 400221N | 1225333W | Solomon Peak | |
| Indian Creek | Tehama | stream | 401357N | 1215235W | Dewitt Peak | |
| Indian Ridge | Tehama | ridge | 401255N | 1214954W | Panther Spring | |
| Initial Gulch | Tehama | valley | 402247N | 1214825W | Manton | |
| Inks Creek | Tehama | stream | 401949N | 1220905W | Bend | |
| Inks Creek Ranch | Tehama | locale | 402032N | 1220744W | Bend | |
| Inskip Dam | Tehama | dam | 402344N | 1215256W | Shingletown | |
| Inskip Hill | Tehama | summit | 402031N | 1215634W | Inskip Hill | |
| Irish Glade | Tehama | flat | 395432N | 1225615W | Buck Rock | |
| Irish Place (historical) | Tehama | pop place | 400752N | 1223202W | Oxbow Bridge | |
| Iron Canyon | Tehama | valley | 401337N | 1221107W | Red Bluff East | |
| Iron Creek | Tehama | stream | 400425N | 1214407W | Devils Parade Ground | |
| Iron Mountain | Tehama | summit | 400513N | 1214400W | Devils Parade Ground | |
| Iron Spring | Tehama | spring | 400853N | 1225043W | Tomhead Mountain | |
| Iron Spring Gulch | Tehama | valley | 400804N | 1225105W | Tomhead Mountain | |
| Iron Spring Ridge | Tehama | ridge | 400836N | 1225128W | Tomhead Mountain | |
| Iron Spring Ridge | Tehama | ridge | 400840N | 1225120W | Tomhead Mountain | |
| Ishi Caves | Tehama | locale | 400141N | 1215008W | Deer Creek Flat | |
| Ishi Wilderness | Tehama | park | 400805N | 1214515W | Panther Spring | |
| Island Number One (historical) | Tehama | island | 395330N | 1220347W | Vina | |
| Jackass Butte | Tehama | summit | 402247N | 1215458W | Shingletown | |
| Jackass Canyon | Tehama | valley | 400804N | 1223509W | Oxbow Bridge | |
| Jackass Gulch | Tehama | valley | 401633N | 1214300W | Lyonsville | |
| Jackson Spring | Tehama | spring | 395024N | 1222705W | Sehorn Creek | |
| Jackson Spring Creek | Tehama | stream | 395149N | 1222100W | Black Butte Dam | |
| Jackstaff Bend | Tehama | bend | 394913N | 1220403W | Foster Island | |
| Jeffers Ranch | Tehama | locale | 395036N | 1223815W | Hall Ridge | |
| Jelly Ranch | Tehama | locale | 401944N | 1221117W | Bend | |
| Jelly School (historical) | Tehama | school | 401949N | 1221136W | Bend | |
| Jellys Ferry (historical) | Tehama | crossing | 401902N | 1221116W | Bend | |
| Jellys Ferry Bridge | Tehama | bridge | 401903N | 1221120W | Bend | |
| Jewett Creek | Tehama | stream | 395240N | 1220405W | Vina | |
| Johnson Cabin | Tehama | locale | 395808N | 1225105W | Ball Mountain | |
| Jones Camp Creek | Tehama | stream | 401118N | 1225309W | North Yolla Bolly Mountains | |
| Jones Valley | Tehama | valley | 401905N | 1213320W | Mineral | |
| Judd Creek | Tehama | stream | 401610N | 1214917W | Finley Butte | |
| Jungle Spring | Tehama | spring | 400036N | 1223304W | Lowrey | |
| Juniper Flat | Tehama | flat | 401909N | 1224604W | Beegum | |
| Juniper Gulch | Tehama | valley | 402513N | 1215822W | Shingletown | |
| Juniper Gulch | Tehama | valley | 395848N | 1215934W | Richardson Springs NW | |
| Juniper Gulch | Tehama | valley | 400651N | 1220330W | Los Molinos | |
| Juniper Point | Tehama | cape | 401938N | 1221415W | Bend | |
| KALF-FM (Red Bluff) | Tehama | tower | 395503N | 1224012W | Riley Ridge | |
| KBLF-AM (Red Bluff) | Tehama | tower | 401128N | 1221254W | Red Bluff East | |
| KCEZ-FM (Corning) | Tehama | tower | 395317N | 1223738W | Riley Ridge | |
| KCPM-TV (Chico) | Tehama | tower | 401531N | 1220520W | Dales | |
| KFXS-FM (Red Bluff) | Tehama | tower | 401531N | 1220520W | Dales | |
| KTCD-AM (Cottonwood) | Tehama | tower | 402403N | 1220309W | Tuscan Buttes NE | |
| KXHM-FM (Orland) | Tehama | tower | 395006N | 1221144W | Kirkwood | |
| Kelsey Gulch | Tehama | valley | 401914N | 1225128W | Beegum | |
| Kendrick Creek | Tehama | stream | 394816N | 1222542W | Sehorn Creek | |
| Kenny Ridge | Tehama | ridge | 395112N | 1224838W | Log Spring | |
| Kingsley Cove | Tehama | valley | 400923N | 1215012W | Panther Spring | |
| Kingsley Creek | Tehama | stream | 401011N | 1224306W | Cold Fork | |
| Kingsley Glade | Tehama | flat | 395412N | 1224600W | Ball Mountain | |
| Kingsley Glades | Tehama | flat | 401126N | 1224407W | Cold Fork | |
| Kingsley Gulch | Tehama | valley | 400722N | 1220354W | Los Molinos | |
| Kingsley Lake | Tehama | lake | 400200N | 1225631W | Solomon Peak | |
| Kirkwood | Tehama | pop place | 395119N | 1220939W | 220 | ? ? ? ? ? |
| Kiska | Tehama | pop place | 400406N | 1220934W | 240 | Gerber |
| Kleinsorge Mine | Tehama | mine | 395943N | 1223821W | Riley Ridge | |
| Knass Spring | Tehama | spring | 401419N | 1214557W | Panther Spring | |
| Kopta Slough | Tehama | stream | 395441N | 1220539W | Vina | |
| Kopta Slough Boat-In Camp | Tehama | locale | 395457N | 1220550W | Vina | |
| La Barranca Colorada | Tehama | civil | 400630N | 1221300W | Gerber | |
| Lake Hollow | Tehama | basin | 395116N | 1224028W | Hall Ridge | |
| Lane Valley | Tehama | valley | 402152N | 1215439W | Inskip Hill | |
| Lane Valley School (historical) | Tehama | school | 402112N | 1215251W | Inskip Hill | |
| Laniger Lakes | Tehama | locale | 395822N | 1220215W | Vina | |
| Lantz Cabin (historical) | Tehama | building | 395055N | 1224610W | Log Spring |
Section: 7 of 13
| Feature Name | County | Type | Latitude | Longitude | Alt | USGS 7.5' Map |
| Lantz Ridge | Tehama | ridge | 395047N | 1224607W | Log Spring | |
| Lanyan Trail | Tehama | trail | 400737N | 1223805W | Cold Fork | |
| Las Flores | Tehama | civil | 400430N | 1221030W | Gerber | |
| Las Flores | Tehama | pop place | 400419N | 1220942W | 250 | Gerber |
| Lassen Camp (historical) | Tehama | locale | ? ? ? ? ? | ? ? ? ? ? | ? ? ? ? ? | |
| Lassen Lodge | Tehama | locale | 402044N | 1214234W | Lyonsville | |
| Lassen Trail | Tehama | trail | 401608N | 1212442W | Childs Meadows | |
| Lassen Volcanic National Park Headquarters | Tehama | locale | 402052N | 1213632W | Mineral | |
| Last Camp | Tehama | locale | 400100N | 1225709W | Solomon Peak | |
| Last Chance Creek | Tehama | stream | 400617N | 1223108W | Lowrey | |
| Last Chance Gulch | Tehama | valley | 401520N | 1224732W | Beegum | |
| Last Feed Flat | Tehama | flat | 400652N | 1223937W | Raglin Ridge | |
| Lazyman Butte | Tehama | summit | 400637N | 1225549W | Solomon Peak | |
| Lazyman Butte Trail | Tehama | trail | 400626N | 1225450W | Solomon Peak | |
| Lazyman Camp | Tehama | locale | 400615N | 1225403W | Solomon Peak | |
| Lazyman Ridge | Tehama | ridge | 400628N | 1225516W | Solomon Peak | |
| Lazyman Spring | Tehama | spring | 400616N | 1225354W | Solomon Peak | |
| Lee Camp | Tehama | locale | 400528N | 1215256W | Acorn Hollow | |
| Leininger Camp | Tehama | locale | 400357N | 1215138W | Deer Creek Flat | |
| Leonard Place (historical) | Tehama | pop place | 400432N | 1223017W | Lowrey | |
| Lewis Flat | Tehama | flat | 400632N | 1223259W | Lowrey | |
| Lightning Spring | Tehama | spring | 395054N | 1225327W | Mendocino Pass | |
| Linn Mount | Tehama | summit | 400211N | 1225010W | South Yolla Bolly Mountains | |
| Little Antelope Creek | Tehama | stream | 400943N | 1220759W | Red Bluff East | |
| Little Basin Creek | Tehama | stream | 400142N | 1224156W | Raglin Ridge | |
| Little Bear Creek | Tehama | stream | 400034N | 1213905W | Devils Parade Ground | |
| Little Bucks Flat | Tehama | flat | 401127N | 1214614W | Panther Spring | |
| Little Crane Creek | Tehama | stream | 401621N | 1223059W | Rosewood | |
| Little Dry Creek | Tehama | stream | 402227N | 1222410W | Mitchell Gulch | |
| Little Dry Creek | Tehama | stream | 400219N | 1215841W | Acorn Hollow | |
| Little Grapevine Creek | Tehama | stream | 401320N | 1215845W | Dewitt Peak | |
| Little Grizzly Creek | Tehama | stream | 400626N | 1223553W | Lowrey | |
| Little Inskip Hill | Tehama | summit | 402147N | 1215726W | Inskip Hill | |
| Little Mill Creek | Tehama | stream | 400634N | 1215229W | Deer Creek Flat | |
| Little North Fork North Fork Dye Creek | Tehama | stream | 400655N | 1215923W | Acorn Hollow | |
| Little Pine Creek | Tehama | stream | 400410N | 1214328W | Devils Parade Ground | |
| Little Red Mountain | Tehama | summit | 401720N | 1225745W | Platina | |
| Little Red Mountain Creek | Tehama | stream | 401837N | 1225749W | Platina | |
| Little Round Valley | Tehama | basin | 402105N | 1213135W | Mineral | |
| Little Salt Creek | Tehama | stream | 401155N | 1221044W | Red Bluff East | |
| Little Salt Creek | Tehama | stream | 402059N | 1224353W | Chickabally Mountain | |
| Little Smoky Creek | Tehama | stream | 400247N | 1213748W | Devils Parade Ground | |
| Little Spring Gulch | Tehama | valley | 401732N | 1223535W | Rosewood | |
| Little Wildcat Creek | Tehama | stream | 400517N | 1220233W | Los Molinos | |
| Liza Creek | Tehama | stream | 400929N | 1222015W | Red Bluff West | |
| Log Spring | Tehama | spring | 394910N | 1224631W | Log Spring | |
| Log Spring Creek | Tehama | stream | 395205N | 1224700W | Log Spring | |
| Log Spring Ridge | Tehama | ridge | 394940N | 1224735W | Log Spring | |
| Log Spring Station | Tehama | locale | 394932N | 1224718W | Log Spring | |
| Lone Pine Spring | Tehama | spring | 401048N | 1224951W | Tomhead Mountain | |
| Lone Pine Springs | Tehama | spring | 401055N | 1224950W | Tomhead Mountain | |
| Long Gulch | Tehama | valley | 400807N | 1220432W | Tuscan Springs | |
| Long Gulch | Tehama | valley | 401645N | 1222939W | Mitchell Gulch | |
| Long Gulch | Tehama | valley | 400759N | 1225238W | North Yolla Bolly Mountains | |
| Long Gulch | Tehama | valley | 400839N | 1223851W | Cold Fork | |
| Long Gulch | Tehama | valley | 401841N | 1224940W | Beegum | |
| Long Hollow | Tehama | valley | 400615N | 1223353W | Lowrey | |
| Long Lake | Tehama | lake | 400243N | 1225134W | South Yolla Bolly Mountains | |
| Long Point | Tehama | cape | 401124N | 1214536W | Panther Spring | |
| Long Ranch | Tehama | locale | 402417N | 1215913W | Shingletown | |
| Long Ridge | Tehama | ridge | 402426N | 1214712W | Manton | |
| Long Ridge | Tehama | ridge | 400931N | 1225429W | North Yolla Bolly Mountains | |
| Long Ridge Trail | Tehama | trail | 400837N | 1225330W | North Yolla Bolly Mountains | |
| Lookout Mountain | Tehama | summit | 401628N | 1221234W | Bend | |
| Los Molinos | Tehama | pop place | 400117N | 1220557W | 220 | Los Molinos |
| Los Molinos Post Office | Tehama | post office | 400129N | 1220556W | Los Molinos | |
| Los Robles (historical) | Tehama | ? ? ? ? ? | ? ? ? ? ? | ? ? ? ? ? | ? ? ? ? ? | |
| Lost Camp (historical) | Tehama | locale | 401113N | 1213845W | Barkley Mountain | |
| Lost Camp Ranger Station (historical) | Tehama | locale | 401115N | 1213840W | Barkley Mountain | |
| Lost Creek | Tehama | stream | 401533N | 1212232W | Childs Meadows | |
| Lost Creek Plateau | Tehama | plain | 401840N | 1212411W | Childs Meadows | |
| Lost Creek Spring | Tehama | spring | 401825N | 1212218W | Stover Mountain | |
| Love Branch | Tehama | stream | 402616N | 1214625W | Manton | |
| Love Cabin Spring | Tehama | spring | 400359N | 1224441W | Raglin Ridge | |
| Lower Deer Creek Falls | Tehama | falls | 401006N | 1213451W | Onion Butte | |
| Lower Foster Island | Tehama | island | 395040N | 1220403W | Foster Island | |
| Lower Stony Creek Recreation Area | Tehama | park | 394909N | 1221927W | Black Butte Dam | |
| Lowrey | Tehama | pop place | 400050N | 1223308W | Lowrey | |
| Lowrey Cemetery | Tehama | cemetery | 400024N | 1223349W | Lowrey | |
| Lyman Springs | Tehama | spring | 401833N | 1214553W | Finley Butte | |
| Lyman Springs | Tehama | pop place | 401834N | 1214600W | Finley Butte | |
| Lyons Peak | Tehama | summit | 401806N | 1213818W | Lyonsville | |
| Lyonsville | Tehama | pop place | 401834N | 1214413W | 3780 | Lyonsville |
| Macam School (historical) | Tehama | school | 402422N | 1215843W | Shingletown | |
| Macon Springs | Tehama | spring | 402326N | 1215722W | Shingletown | |
| Magnuson Cabin | Tehama | building | 400623N | 1215410W | Acorn Hollow | |
| Maidenhair Spring | Tehama | spring | 401716N | 1214209W | Lyonsville | |
| Manton | Tehama | pop place | 402607N | 1215208W | 1997 | Manton |
| Manton Fire Control Station | Tehama | locale | 402602N | 1214844W | Manton | |
| Manzanita Flat | Tehama | flat | 401221N | 1223054W | Oxbow Bridge | |
| Manzanita Ridge | Tehama | ridge | 400512N | 1225601W | Solomon Peak | |
| Maple Creek | Tehama | stream | 400739N | 1224401W | Cold Fork | |
| Marian Place | Tehama | pop place | 401836N | 1214913W | Finley Butte | |
| Marion School (historical) | Tehama | school | 401318N | 1221623W | Red Bluff West | |
| Martin Creek | Tehama | stream | 402014N | 1213542W | Mineral | |
| Mary Ellen Place | Tehama | pop place | 400712N | 1223752W | Raglin Ridge | |
| Mason Camp | Tehama | locale | 395419N | 1224547W | Ball Mountain | |
| Maupin Flat | Tehama | flat | 395708N | 1223500W | Paskenta | |
| Maxim Cabin (historical) | Tehama | building | 395448N | 1225154W | Ball Mountain | |
| McCarthy Point | Tehama | ridge | 401110N | 1214048W | Barkley Mountain |
Section: 8 of 13
| Feature Name | County | Type | Latitude | Longitude | Alt | USGS 7.5' Map |
| McCartney Place | Tehama | pop place | 401027N | 1223338W | Oxbow Bridge | |
| McCarty Creek | Tehama | stream | 401409N | 1214155W | Barkley Mountain | |
| McCarty Creek | Tehama | stream | 395456N | 1222714W | Flournoy | |
| McClendon Gulch | Tehama | valley | 402051N | 1224931W | Beegum | |
| McClure Creek | Tehama | stream | 395720N | 1225220W | Ball Mountain | |
| McClure Creek | Tehama | stream | 395941N | 1220649W | Vina | |
| McClure Place | Tehama | pop place | 401603N | 1214927W | Finley Butte | |
| McGowan Lake | Tehama | lake | 402333N | 1213309W | Lassen Peak | |
| McKenzie Place | Tehama | pop place | 401741N | 1215403W | Inskip Hill | |
| McKenzie Ranch | Tehama | locale | 395507N | 1215920W | Richardson Springs NW | |
| McMoran Flat | Tehama | flat | 401242N | 1224013W | Cold Fork | |
| Meadow Airstrip | Tehama | airport | 400922N | 1220807W | Red Bluff East | |
| Meadow Gulch | Tehama | valley | 401541N | 1223610W | Rosewood | |
| Meeker Creek | Tehama | stream | 401404N | 1220519W | Tuscan Springs | |
| Meyers Place | Tehama | pop place | 401601N | 1215510W | Inskip Hill | |
| Middle Fork Antelope Creek | Tehama | stream | 401626N | 1214738W | Finley Butte | |
| Middle Fork Beegum Creek | Tehama | stream | 401854N | 1225834W | Platina | |
| Middle Fork Brush Creek | Tehama | stream | 395735N | 1215648W | Richardson Springs NW | |
| Middle Fork Elder Creek | Tehama | stream | 400042N | 1223318W | Lowrey | |
| Middle Fork Guyre Creek | Tehama | stream | 401121N | 1223520W | Oxbow Bridge | |
| Middle Fork Hall Creek | Tehama | stream | 395332N | 1221232W | Corning | |
| Middle Ridge | Tehama | ridge | 401007N | 1225021W | Tomhead Mountain | |
| Middle Ridge | Tehama | ridge | 401544N | 1214515W | Finley Butte | |
| Middle Ridge | Tehama | ridge | 395643N | 1224815W | Ball Mountain | |
| Mill Creek | Tehama | stream | 395706N | 1222125W | Henleyville | |
| Mill Creek | Tehama | pop place | 401935N | 1213118W | 4720 | Mineral |
| Mill Creek | Tehama | stream | 400209N | 1220659W | Los Molinos | |
| Mill Creek | Tehama | stream | 395134N | 1223655W | Newville | |
| Mill Creek Campground | Tehama | locale | 401916N | 1213125W | Mineral | |
| Mill Creek Falls | Tehama | falls | 402626N | 1213043W | Lassen Peak | |
| Mill Creek Park | Tehama | park | 400153N | 1220653W | Los Molinos | |
| Mill Creek Plateau | Tehama | plain | 401632N | 1213039W | Mineral | |
| Mill Creek Rim | Tehama | cliff | 401237N | 1214008W | Barkley Mountain | |
| Miller Ranch | Tehama | locale | 400247N | 1223436W | Lowrey | |
| Millrace Creek | Tehama | stream | 400953N | 1221020W | Red Bluff East | |
| Mineral | Tehama | pop place | 402052N | 1213538W | 4907 | Mineral |
| Mineral Ranger Station | Tehama | locale | 402109N | 1213435W | Mineral | |
| Mineral Summit | Tehama | summit | 401930N | 1213433W | Mineral | |
| Miners Cabin Spring | Tehama | spring | 400819N | 1224918W | Tomhead Mountain | |
| Miners Spring | Tehama | spring | 400817N | 1224605W | Tomhead Mountain | |
| Minnie Glade | Tehama | flat | 395357N | 1225636W | Buck Rock | |
| Mitchell Gulch | Tehama | valley | 401959N | 1222246W | Mitchell Gulch | |
| Mitchell Place | Tehama | pop place | 395733N | 1224301W | Riley Ridge | |
| Moak Cove | Tehama | valley | 400214N | 1214833W | Deer Creek Flat | |
| Moak Trail (historical) | Tehama | trail | 400300N | 1214945W | Deer Creek Flat | |
| Moboy Gulch | Tehama | valley | 402049N | 1222824W | Mitchell Gulch | |
| Monterey Point | Tehama | cape | 401710N | 1213840W | Lyonsville | |
| Montgomery Place | Tehama | pop place | 400512N | 1223430W | Lowrey | |
| Moone Bar | Tehama | bar | 395312N | 1220359W | Vina | |
| Mooney Island | Tehama | island | 400625N | 1220828W | Gerber | |
| Moore Ranch | Tehama | locale | 401900N | 1225248W | Platina | |
| Morgan Creek | Tehama | stream | 402506N | 1220143W | Tuscan Buttes NE | |
| Morgan Hot Spring | Tehama | spring | 402302N | 1213042W | Lassen Peak | |
| Morgan Mountain | Tehama | summit | 402215N | 1213118W | Mineral | |
| Morgan Springs | Tehama | pop place | 402144N | 1213036W | Mineral | |
| Morgan Summit | Tehama | gap | 402144N | 1213147W | Mineral | |
| Morris Flat | Tehama | flat | 400141N | 1215326W | Acorn Hollow | |
| Mose Genot Glade | Tehama | flat | 394817N | 1224724W | Log Spring | |
| Mount Conard | Tehama | summit | 402544N | 1213002W | 8204 | Lassen Peak |
| Mount Conard | Tehama | summit | 402538N | 1212959W | 8204 | Reading Peak |
| Mount Linn | Tehama | summit | 400213N | 1225114W | 8092 | South Yolla Bolly Mountains |
| Mountain Lake | Tehama | lake | 401828N | 1221025W | Bend | |
| Mud Flat Campground | Tehama | locale | 394939N | 1223928W | Hall Ridge | |
| Mud Spring | Tehama | spring | 401312N | 1220147W | Tuscan Springs | |
| Mud Springs Plains | Tehama | plain | 401339N | 1220123W | Tuscan Springs | |
| Mud Valley | Tehama | valley | 400938N | 1223445W | Oxbow Bridge | |
| Mullen Gulch | Tehama | valley | 401130N | 1224911W | Tomhead Mountain | |
| Murphy Canyon | Tehama | valley | 395208N | 1224624W | Log Spring | |
| Murphy Glades | Tehama | flat | 401113N | 1225546W | North Yolla Bolly Mountains | |
| Murphy Trail (historical) | Tehama | trail | 400543N | 1213931W | Devils Parade Ground | |
| Nanny Creek | Tehama | stream | 402113N | 1213408W | Mineral | |
| Negro Spring | Tehama | spring | 395413N | 1214845W | Campbell Mound | |
| Nelson Creek | Tehama | stream | 401907N | 1225123W | Beegum | |
| Nevada Bottom | Tehama | basin | 395609N | 1223224W | Paskenta | |
| Nevada Creek | Tehama | stream | 395503N | 1223041W | Paskenta | |
| New Creek | Tehama | stream | 400927N | 1220949W | Red Bluff East | |
| Newville | Tehama | pop place | 394728N | 1223138W | 630 | ? ? ? ? ? |
| Ninemile (historical) | Tehama | pop place | 401714N | 1221639W | Hooker | |
| Ninemile Creek | Tehama | stream | 400246N | 1213810W | Devils Parade Ground | |
| Nome Lackee Indian Reservation Monument | Tehama | reserve | 395723N | 1222910W | Flournoy | |
| North Fork Antelope Creek | Tehama | stream | 401427N | 1215141W | Panther Spring | |
| North Fork Calf Creek | Tehama | stream | 400956N | 1213342W | Onion Butte | |
| North Fork China Gulch | Tehama | valley | 401906N | 1223332W | Rosewood | |
| North Fork Devils Gulch | Tehama | valley | 402025N | 1223218W | Rosewood | |
| North Fork Dibble Creek | Tehama | stream | 401242N | 1221602W | Red Bluff West | |
| North Fork Dry Creek | Tehama | stream | 400545N | 1223847W | Raglin Ridge | |
| North Fork Dye Creek | Tehama | stream | 400631N | 1220107W | Los Molinos | |
| North Fork Elder Creek | Tehama | stream | 400048N | 1223256W | Lowrey | |
| North Fork Hall Creek | Tehama | stream | 395324N | 1221238W | Corning | |
| North Fork Hensley Creek | Tehama | stream | 400628N | 1224317W | Raglin Ridge | |
| North Fork Little Mill Creek | Tehama | stream | 400640N | 1215121W | Deer Creek Flat | |
| North Fork Mill Creek | Tehama | stream | 400301N | 1220639W | Los Molinos | |
| North Fork Patterson Creek | Tehama | stream | 402158N | 1221520W | Hooker | |
| North Fork Plum Creek | Tehama | stream | 401858N | 1215414W | Inskip Hill | |
| North Fork Rattlesnake Creek | Tehama | stream | 395731N | 1215118W | Campbell Mound | |
| North Fork Red Bank Creek | Tehama | stream | 400705N | 1222713W | Red Bank | |
| North Fork Singer Creek | Tehama | stream | 395906N | 1215124W | Campbell Mound | |
| North Star Mountain | Tehama | summit | 401636N | 1225950W | Platina | |
| North Yolla Bolly Cold Fork Trail | Tehama | trail | 401114N | 1225650W | North Yolla Bolly Mountains | |
| North Yolla Bolly Guard Station | Tehama | locale | 401032N | 1225848W | North Yolla Bolly Mountains |
Section: 9 of 13
| Feature Name | County | Type | Latitude | Longitude | Alt | USGS 7.5' Map |
| North Yolla Bolly Lake | Tehama | lake | 401217N | 1225802W | North Yolla Bolly Mountains | |
| North Yolla Bolly Spring | Tehama | spring | 401039N | 1235838W | Ettersburg | |
| North Yolla Bolly Spring | Tehama | spring | 401039N | 1225830W | North Yolla Bolly Mountains | |
| Northside Park | Tehama | park | 395553N | 1221059W | Corning | |
| Norvell Pond | Tehama | lake | 400800N | 1215959W | Dewitt Peak | |
| Nuisance Ridge | Tehama | ridge | 400800N | 1224730W | Tomhead Mountain | |
| Oak Flat | Tehama | flat | 401214N | 1224250W | Cold Fork | |
| Oak Flat | Tehama | flat | 402033N | 1224717W | Beegum | |
| Oak Flat Creek | Tehama | stream | 402021N | 1224529W | Beegum | |
| Oak Flat Gulch | Tehama | valley | 401654N | 1224430W | Chickabally Mountain | |
| Oak Hill Cemetery | Tehama | cemetery | 401012N | 1221436W | Red Bluff East | |
| Oat Creek | Tehama | stream | 400426N | 1220721W | Los Molinos | |
| Oat Creek | Tehama | stream | 401814N | 1215640W | Inskip Hill | |
| Oat Creek School (historical) | Tehama | school | 400403N | 1221637W | West of Gerber | |
| Obe Fields Spring | Tehama | spring | 400804N | 1214248W | Barkley Mountain | |
| Observation Point Recreation Area | Tehama | park | 394843N | 1222010W | Black Butte Dam | |
| Old Lassen Trail | Tehama | trail | 400659N | 1214802W | Deer Creek Flat | |
| Old Man Springs Creek | Tehama | stream | 401648N | 1225010W | Beegum | |
| One Bee Camp | Tehama | locale | 394934N | 1225205W | Log Spring | |
| Onion Butte | Tehama | summit | 401205N | 1213400W | Onion Butte | |
| Onion Springs | Tehama | spring | 395439N | 1224916W | Ball Mountain | |
| Onion Summit | Tehama | summit | 401241N | 1213453W | Onion Butte | |
| Opium Glade Ridge | Tehama | ridge | 400845N | 1225651W | North Yolla Bolly Mountains | |
| Oven Lid | Tehama | summit | 400149N | 1224749W | South Yolla Bolly Mountains | |
| Owens Butte | Tehama | summit | 395352N | 1223413W | Paskenta | |
| Oxbow Bridge | Tehama | bridge | 401110N | 1223302W | Oxbow Bridge | |
| P-38 Crossing | Tehama | crossing | 401010N | 1215345W | Dewitt Peak | |
| Pacific Crest National Scenic Trail | Tehama | trail | 401000N | 1212627W | Humboldt Peak | |
| Packer Gulch | Tehama | valley | 401859N | 1222922W | Mitchell Gulch | |
| Palmer Gulch | Tehama | valley | 401807N | 1220605W | Dales | |
| Panther Creek | Tehama | stream | 400951N | 1213530W | Onion Butte | |
| Panther Creek | Tehama | stream | 402126N | 1214334W | Lyonsville | |
| Panther Gulch | Tehama | valley | 400921N | 1224205W | Cold Fork | |
| Panther Rock | Tehama | pillar | 400649N | 1223603W | Lowrey | |
| Panther Spring | Tehama | spring | 401447N | 1214618W | Panther Spring | |
| Panther Spring Guard Station | Tehama | locale | 401448N | 1214622W | Panther Spring | |
| Pape Place | Tehama | pop place | 401017N | 1214806W | Panther Spring | |
| Parker Creek | Tehama | stream | 395415N | 1221813W | Henleyville | |
| Paskenta | Tehama | pop place | 395305N | 1223241W | 743 | Paskenta |
| Paskenta Cemetery | Tehama | cemetery | 395401N | 1223032W | Paskenta | |
| Patricia Lake | Tehama | lake | 402408N | 1212855W | Reading Peak | |
| Patterson Creek | Tehama | stream | 402258N | 1221257W | Balls Ferry | |
| Patton Mill | Tehama | locale | 395430N | 1224041W | Riley Ridge | |
