Page: 1 of 5
Section: 1 of 22 2156 Listings
Sections: | 1 AC-Be | | 2 Be-Bo | | 3 Bo-Ca | | 4 Ca-Co | | 5 Co-De |
| Feature Name | County | Type | Latitude | Longitude | Alt | USGS 7.5' Map |
| Ackerman Campground | Trinity | locale | 404709N | 1224614W | Trinity Dam | |
| Adams Creek | Trinity | stream | 410722N | 1225520W | Caribou Lake | |
| Adams Lake | Trinity | lake | 410645N | 1225740W | Caribou Lake | |
| Adams Ranch | Trinity | locale | 405136N | 1225310W | Rush Creek Lakes | |
| After All Mine | Trinity | mine | 405143N | 1224853W | Trinity Dam | |
| Alaska Mine | Trinity | mine | 405330N | 1230503W | Mount Hilton | |
| Alder Basin | Trinity | basin | 400524N | 1230002W | Wrights Ridge | |
| Alder Basin Creek | Trinity | stream | 400522N | 1230220W | Wrights Ridge | |
| Alder Gulch | Trinity | valley | 404216N | 1224855W | Lewiston | |
| Alder Gulch | Trinity | valley | 410555N | 1224241W | Carrville | |
| Alder Gulch | Trinity | valley | 403528N | 1230359W | Hayfork Summit | |
| Allen Creek | Trinity | stream | 404158N | 1232718W | Hyampom Mountain | |
| Allen Spring | Trinity | spring | 401714N | 1232251W | Ruth Lake | |
| Alpine Lake | Trinity | lake | 405636N | 1225926W | Siligo Peak | |
| Alpine View Campground | Trinity | locale | 405314N | 1224557W | Covington Mill | |
| Altoona Mine | Trinity | mine | 410809N | 1223243W | Mumbo Basin | |
| Anada Creek | Trinity | stream | 401717N | 1232008W | Forest Glen | |
| Anderson Gulch | Trinity | valley | 403813N | 1225420W | Weaverville | |
| Ant Point | Trinity | cape | 400353N | 1231109W | Four Corners Rock | |
| Antone Basin | Trinity | basin | 400204N | 1231259W | Four Corners Rock | |
| Antone Creek | Trinity | stream | 400054N | 1231239W | Four Corners Rock | |
| Antone Lake | Trinity | lake | 400218N | 1231250W | Four Corners Rock | |
| Arbuckel Mine | Trinity | mine | 404908N | 1225554W | Rush Creek Lakes | |
| Armstrong Creek | Trinity | stream | 401323N | 1231807W | Shannon Butte | |
| Arts Peak | Trinity | summit | 403609N | 1224702W | Bully Choop Mountain | |
| Asa Bean Flat | Trinity | flat | 395850N | 1230609W | Leech Lake Mountain | |
| Asa Bear Crossing | Trinity | locale | 395903N | 1230522W | Leech Lake Mountain | |
| Asbestos Gulch | Trinity | valley | 410808N | 1222859W | Seven Lakes Basin | |
| Ash Hollow | Trinity | valley | 404419N | 1225635W | Weaverville | |
| Atkinson Historical Site | Trinity | locale | 401004N | 1232327W | Zenia | |
| Atkinson Spring | Trinity | spring | 401158N | 1232426W | Zenia | |
| Austrian Gulch | Trinity | valley | 404655N | 1225910W | Rush Creek Lakes | |
| Backbone Creek | Trinity | stream | 405609N | 1230914W | Thurston Peaks | |
| Backbone Ridge | Trinity | ridge | 405338N | 1230901W | Thurston Peaks | |
| Backbone Ridge Lookout | Trinity | locale | 405323N | 1230829W | Thurston Peaks | |
| Bailey Canyon Campground | Trinity | locale | 402027N | 1232356W | Ruth Lake | |
| Bailey Canyon Campground | Trinity | locale | 402026N | 1232355W | Ruth Lake | |
| Bake Oven Ridge | Trinity | ridge | 410117N | 1231835W | Dees Peak | |
| Baker Creek | Trinity | stream | 410735N | 1223011W | Mumbo Basin | |
| Baker Gulch | Trinity | valley | 404446N | 1224828W | Lewiston | |
| Baker Hollow | Trinity | basin | 410556N | 1222900W | Chicken Hawk Hill | |
| Bald Peaks of Plummer | Trinity | summit | 402931N | 1231746W | Naufus Creek | |
| Bales and Van Matre Mine | Trinity | mine | 404543N | 1224631W | Trinity Dam | |
| Balm of Gilead Creek | Trinity | stream | 400150N | 1230527W | Wrights Ridge | |
| Bar Creek | Trinity | stream | 401442N | 1232556W | Zenia | |
| Bar Gulch | Trinity | valley | 403316N | 1231345W | Hayfork | |
| Barker Creek | Trinity | stream | 403332N | 1230651W | Hayfork Summit | |
| Barker Mountain | Trinity | summit | 403900N | 1230628W | Junction City | |
| Barleyfield Creek | Trinity | stream | 403440N | 1225313W | Hoosimbim Mountain | |
| Barleyfield Gulch | Trinity | valley | 403445N | 1225302W | Hoosimbim Mountain | |
| Barleyfield Peak | Trinity | summit | 403425N | 1225000W | Bully Choop Mountain | |
| Barnes Creek | Trinity | stream | 401609N | 1231941W | Forest Glen | |
| Barney Gulch | Trinity | valley | 404933N | 1230719W | Dedrick | |
| Barnum Ridge | Trinity | ridge | 404850N | 1231921W | Del Loma | |
| Barritt Cabin | Trinity | locale | 410231N | 1232142W | Dees Peak | |
| Barron Creek | Trinity | stream | 410021N | 1232046W | Dees Peak | |
| Barry Creek | Trinity | stream | 401130N | 1231614W | Shannon Butte | |
| Barry Creek Mine | Trinity | mine | 401151N | 1231602W | Shannon Butte | |
| Barry Creek Trail | Trinity | trail | 401353N | 1231533W | Shannon Butte | |
| Basin Gulch | Trinity | valley | 402453N | 1231457W | Dubakella Mountain | |
| Batham Dredge Mine | Trinity | mine | 405055N | 1224652W | Trinity Dam | |
| Battle Creek | Trinity | stream | 410645N | 1225143W | Ycatapom Peak | |
| Battle Creek | Trinity | stream | 410505N | 1231914W | Dees Peak | |
| Battle Mountain | Trinity | summit | 410422N | 1225214W | Ycatapom Peak | |
| Baxter Gulch | Trinity | valley | 404651N | 1225113W | Trinity Dam | |
| Baxter Gulch | Trinity | valley | 404959N | 1230932W | Helena | |
| Baxter Ridge | Trinity | ridge | 404744N | 1225200W | Trinity Dam | |
| Bean Gulch | Trinity | valley | 403317N | 1231157W | Hayfork | |
| Bear Basin | Trinity | basin | 405817N | 1225209W | Covington Mill | |
| Bear Canyon | Trinity | valley | 400251N | 1232421W | Lake Mountain | |
| Bear Creek | Trinity | stream | 411136N | 1223905W | Tangle Blue Lake | |
| Bear Creek | Trinity | stream | 411929N | 1223303W | South China Mountain | |
| Bear Creek | Trinity | stream | 405320N | 1230128W | Mount Hilton | |
| Bear Creek | Trinity | stream | 403615N | 1231700W | Halfway Ridge | |
| Bear Creek | Trinity | stream | 403748N | 1232325W | Hyampom Mountain | |
| Bear Creek | Trinity | stream | 410013N | 1225023W | Ycatapom Peak | |
| Bear Creek Cabin | Trinity | locale | 411903N | 1223125W | South China Mountain | |
| Bear Creek Trailhead | Trinity | locale | 411139N | 1223910W | Tangle Blue Lake | |
| Bear Flat | Trinity | flat | 410653N | 1223420W | Whisky Bill Peak | |
| Bear Gap | Trinity | gap | 405757N | 1225630W | Siligo Peak | |
| Bear Gulch | Trinity | valley | 404621N | 1225838W | Rush Creek Lakes | |
| Bear Gulch | Trinity | valley | 405826N | 1225730W | Siligo Peak | |
| Bear Gulch | Trinity | valley | 404826N | 1225324W | Rush Creek Lakes | |
| Bear Gulch | Trinity | valley | 405109N | 1224241W | Papoose Creek | |
| Bear Gulch | Trinity | valley | 405055N | 1230049W | Dedrick | |
| Bear Gulch | Trinity | valley | 405048N | 1224422W | Papoose Creek | |
| Bear Gulch | Trinity | valley | 404715N | 1224544W | Trinity Dam | |
| Bear Lake (historical) | Trinity | reservoir | 401418N | 1232816W | Zenia | |
| Bear Lake Camp | Trinity | locale | 401356N | 1232756W | Zenia | |
| Bear Spring | Trinity | spring | 401419N | 1232826W | Zenia | |
| Bear Trap Gulch | Trinity | valley | 403314N | 1225115W | Bully Choop Mountain | |
| Bear Valley Meadows | Trinity | area | 405907N | 1230430W | Mount Hilton | |
| Bear Valley Meadows Camp | Trinity | locale | 405904N | 1230422W | Mount Hilton | |
| Bear Wallow Camp | Trinity | locale | 401444N | 1232902W | Zenia | |
| Bear Wallow Camp | Trinity | locale | 405732N | 1231049W | Thurston Peaks | |
| Bear Wallow Creek | Trinity | stream | 402839N | 1232320W | Sportshaven | |
| Bear Wallow Meadow | Trinity | flat | 402702N | 1232101W | Naufus Creek | |
| Bear Wallow Meadows | Trinity | area | 405748N | 1231056W | Thurston Peaks | |
| Bear Wallow Mountain | Trinity | summit | 402622N | 1232318W | Sportshaven | |
| Bear Wallow Spring | Trinity | spring | 401451N | 1232929W | Zenia |
Section: 2 of 22
| Feature Name | County | Type | Latitude | Longitude | Alt | USGS 7.5' Map |
| Beartooth Mountain | Trinity | summit | 405512N | 1232149W | Jim Jam Ridge | |
| Bearwallow Camp | Trinity | locale | 400825N | 1230105W | Black Rock Mountain | |
| Beaudry Mine | Trinity | mine | 405131N | 1224644W | Trinity Dam | |
| Beaver Slide | Trinity | slope | 401203N | 1231859W | Shannon Butte | |
| Bee Tree Flat | Trinity | flat | 401919N | 1231531W | Forest Glen | |
| Bee Tree Gap | Trinity | gap | 405622N | 1224815W | Covington Mill | |
| Bee Tree Gap | Trinity | gap | 405620N | 1224814W | Covington Mill | |
| Bell Creek | Trinity | stream | 405210N | 1232635W | Ironside Mountain | |
| Bell Flat | Trinity | flat | 405207N | 1232654W | Ironside Mountain | |
| Bell Gulch | Trinity | valley | 404115N | 1230146W | Junction City | |
| Ben Arthur Trail | Trinity | trail | 401230N | 1232123W | Shannon Butte | |
| Ben Duncan Mailbox Trail | Trinity | trail | 400333N | 1232105W | Long Ridge | |
| Benjamin Flat | Trinity | flat | 404402N | 1230357W | Junction City | |
| Benson Gulch | Trinity | valley | 410649N | 1224816W | Ycatapom Peak | |
| Betty Gulch | Trinity | valley | 403259N | 1225529W | Hoosimbim Mountain | |
| Bidden Creek | Trinity | stream | 404208N | 1231856W | Big Bar | |
| Bidden Creek | Trinity | stream | 404725N | 1232656W | Ironside Mountain | |
| Bierce Creek | Trinity | stream | 401529N | 1230936W | Smoky Creek | |
| Bierce Ridge | Trinity | ridge | 401430N | 1230909W | Swim Ridge | |
| Big Bar | Trinity | pop place | 404428N | 1231517W | 1320 | Big Bar |
| Big Bar Creek | Trinity | stream | 404427N | 1231313W | Hayfork Bally | |
| Big Bar District Ranger Office | Trinity | locale | 404425N | 1231503W | Big Bar | |
| Big Bar Post Office | Trinity | post office | 404436N | 1231558W | Big Bar | |
| Big Bar Ranger Station | Trinity | locale | 404423N | 1231437W | Hayfork Bally | |
| Big Bar Recreation Site | Trinity | locale | 404411N | 1231512W | Big Bar | |
| Big Bear Gulch | Trinity | valley | 411201N | 1223425W | Mumbo Basin | |
| Big Bear Lake | Trinity | lake | 411139N | 1224248W | Tangle Blue Lake | |
| Big Butte | Trinity | summit | 400211N | 1230944W | Four Corners Rock | |
| Big Canyon | Trinity | valley | 403707N | 1232027W | Halfway Ridge | |
| Big Creek | Trinity | stream | 403304N | 1230835W | Hayfork | |
| Big Creek | Trinity | stream | 403845N | 1232931W | Hyampom Mountain | |
| Big Creek | Trinity | stream | 405204N | 1232546W | Ironside Mountain | |
| Big Creek Ranch | Trinity | locale | 403432N | 1230859W | Hayfork | |
| Big East Fork Canyon Creek | Trinity | stream | 405118N | 1230233W | Dedrick | |
| Big Flat | Trinity | flat | 403133N | 1225106W | Bully Choop Mountain | |
| Big Flat | Trinity | flat | 410436N | 1225617W | Caribou Lake | |
| Big Flat Campground | Trinity | locale | 404422N | 1231217W | Hayfork Bally | |
| Big Flat of Naufus | Trinity | flat | 402736N | 1231925W | Naufus Creek | |
| Big French Creek | Trinity | stream | 404646N | 1231826W | Del Loma | |
| Big Hunter | Trinity | summit | 401022N | 1230805W | Swim Ridge | |
| Big Lake | Trinity | lake | 404642N | 1232833W | Ironside Mountain | |
| Big Marshy Lake | Trinity | lake | 411321N | 1224541W | Billys Peak | |
| Big Meadow | Trinity | flat | 401531N | 1232955W | Ruth Lake | |
| Big Meadow | Trinity | area | 401545N | 1233013W | Black Lassic | |
| Big Meadow Camp (historical) | Trinity | locale | 401543N | 1233010W | Black Lassic | |
| Big Meadow Creek | Trinity | stream | 401725N | 1232858W | Ruth Lake | |
| Big Meadows Springs | Trinity | spring | 401545N | 1233015W | Black Lassic | |
| Big Mountain | Trinity | summit | 405238N | 1232332W | Denny | |
| Big Slide Campground | Trinity | locale | 403950N | 1232941W | Hyampom Mountain | |
| Big Slide Creek | Trinity | stream | 404008N | 1233011W | Sims Mountain | |
| Big Spring | Trinity | spring | 405756N | 1224511W | Covington Mill | |
| Billie Gulch | Trinity | valley | 405808N | 1223802W | Trinity Center | |
| Billy Gulch | Trinity | valley | 403017N | 1230156W | Hayfork Summit | |
| Billy-Be-Damn Lake | Trinity | lake | 405532N | 1225237W | Siligo Peak | |
| Billys Gulch | Trinity | valley | 405515N | 1224552W | Covington Mill | |
| Billys Peak | Trinity | summit | 405456N | 1224421W | Trinity Center | |
| Billys Peak | Trinity | summit | 410759N | 1224605W | Billys Peak | |
| Billys Peak Lookout | Trinity | locale | 410718N | 1224443W | Carrville | |
| Birdie M Gulch | Trinity | valley | 405634N | 1232254W | Denny | |
| Black Basin | Trinity | basin | 405820N | 1225324W | Siligo Peak | |
| Black Lassic | Trinity | summit | 402025N | 1233224W | Black Lassic | |
| Black Lassic Creek | Trinity | stream | 402104N | 1232857W | Ruth Lake | |
| Black Mountain | Trinity | summit | 410034N | 1225438W | Caribou Lake | |
| Black Rock Lake | Trinity | lake | 401245N | 1230011W | Black Rock Mountain | |
| Black Rock Mountain | Trinity | summit | 401217N | 1230031W | Black Rock Mountain | |
| Blacks Camp | Trinity | locale | 400658N | 1231209W | Four Corners Rock | |
| Blacks Flat | Trinity | flat | 404935N | 1230856W | Helena | |
| Blair Creek | Trinity | stream | 401402N | 1231818W | Shannon Butte | |
| Blanchard Flat | Trinity | flat | 403537N | 1225445W | Hoosimbim Mountain | |
| Bloody Run Creek | Trinity | stream | 411128N | 1224525W | Billys Peak | |
| Blossom Cabin | Trinity | locale | 401116N | 1230243W | Black Rock Mountain | |
| Blue Divide | Trinity | ridge | 411341N | 1223317W | Mumbo Basin | |
| Blue Jay Mine | Trinity | mine | 400644N | 1231441W | Four Corners Rock | |
| Blue Point | Trinity | locale | 402415N | 1231041W | Dubakella Mountain | |
| Blue Point Ridge | Trinity | ridge | 402312N | 1230957W | Dubakella Mountain | |
| Blue Ridge | Trinity | ridge | 405417N | 1230857W | Thurston Peaks | |
| Blue Ridge | Trinity | ridge | 410126N | 1231302W | Cecil Lake | |
| Blue Ridge | Trinity | ridge | 410532N | 1223309W | Whisky Bill Peak | |
| Blue Slide | Trinity | summit | 400816N | 1230553W | Black Rock Mountain | |
| Blue Slide Creek | Trinity | stream | 401803N | 1232046W | Forest Glen | |
| Bluff Creek | Trinity | stream | 400948N | 1232242W | Zenia | |
| Bluff Lake | Trinity | lake | 412048N | 1223327W | South China Mountain | |
| Bluford Creek | Trinity | stream | 401204N | 1233115W | Alderpoint | |
| Boarding House Mine | Trinity | mine | 405225N | 1224531W | Trinity Dam | |
| Bob Hoaglin Place | Trinity | pop place | 400540N | 1231939W | Long Ridge | |
| Bobs Farm | Trinity | locale | 410107N | 1230557W | Thompson Peak | |
| Boles Opening | Trinity | flat | 401832N | 1232753W | Ruth Lake | |
| Bollman Lake | Trinity | lake | 400846N | 1232656W | Zenia | |
| Bonanza King | Trinity | summit | 410542N | 1223744W | Carrville | |
| Bonanza King Mine | Trinity | mine | 410428N | 1223733W | Carrville | |
| Bonanza Mine | Trinity | mine | 401215N | 1231218W | Swim Ridge | |
| Bonanza Mine | Trinity | mine | 405123N | 1224739W | Trinity Dam | |
| Bone Gulch | Trinity | valley | 402402N | 1231148W | Dubakella Mountain | |
| Boomer Mine | Trinity | mine | 410423N | 1231547W | Dees Peak | |
| Booth Knoll | Trinity | summit | 400249N | 1233156W | Jewett Rock | |
| Bordy Creek | Trinity | stream | 404407N | 1231357W | Hayfork Bally | |
| Boulder Creek | Trinity | stream | 400341N | 1232952W | Lake Mountain | |
| Boulder Creek | Trinity | stream | 400341N | 1232952W | Lake Mountain | |
| Boulder Creek | Trinity | stream | 405531N | 1225728W | Siligo Peak | |
| Boulder Creek | Trinity | stream | 410604N | 1224630W | Ycatapom Peak |
Section: 3 of 22
| Feature Name | County | Type | Latitude | Longitude | Alt | USGS 7.5' Map |
| Boulder Creek | Trinity | stream | 405713N | 1230112W | Mount Hilton | |
| Boulder Creek Lakes | Trinity | lake | 405640N | 1230214W | Mount Hilton | |
| Boulder Lake | Trinity | lake | 410258N | 1224818W | Ycatapom Peak | |
| Bowerman Gulch | Trinity | valley | 405411N | 1224555W | Covington Mill | |
| Bowerman Meadows | Trinity | flat | 405527N | 1225101W | Covington Mill | |
| Bowerman Peak | Trinity | summit | 405339N | 1224411W | Trinity Center | |
| Bowerman Ridge | Trinity | ridge | 405208N | 1224442W | Papoose Creek | |
| Bowermans Ranch | Trinity | locale | 405352N | 1224605W | Covington Mill | |
| Box Canyon | Trinity | valley | 404827N | 1232757W | Ironside Mountain | |
| Box Canyon | Trinity | valley | 403048N | 1225626W | Hoosimbim Mountain | |
| Boyer Gulch | Trinity | valley | 403115N | 1225444W | Hoosimbim Mountain | |
| Bradburn Creek | Trinity | stream | 401250N | 1232310W | Zenia | |
| Bragdon (historical) | Trinity | pop place | 405326N | 1224154W | Trinity Center | |
| Bragdon Gulch | Trinity | valley | 405332N | 1224147W | Trinity Center | |
| Bramlet Place | Trinity | pop place | 401538N | 1230943W | Smoky Creek | |
| Bridge Camp | Trinity | locale | 405224N | 1225459W | Rush Creek Lakes | |
| Bridge Gulch | Trinity | valley | 403014N | 1230459W | Hayfork Summit | |
| Bridge Gulch | Trinity | valley | 405415N | 1224137W | Trinity Center | |
| Brock Gulch | Trinity | valley | 403126N | 1231132W | Hayfork | |
| Brock Gulch | Trinity | valley | 404718N | 1230723W | Dedrick | |
| Brook Mine | Trinity | mine | 410846N | 1231955W | Youngs Peak | |
| Brooks Ranch | Trinity | locale | 404911N | 1231810W | Del Loma | |
| Brooks Ridge | Trinity | ridge | 400959N | 1230014W | Black Rock Mountain | |
| Brown Bear Mine | Trinity | mine | 404312N | 1224351W | French Gulch | |
| Brown Camp | Trinity | locale | 400258N | 1230718W | Wrights Ridge | |
| Brown Camp | Trinity | locale | 400302N | 1230727W | Wrights Ridge | |
| Browns Camp | Trinity | locale | 401435N | 1231836W | Shannon Butte | |
| Browns Canyon | Trinity | valley | 402443N | 1233123W | Dinsmore | |
| Browns Creek | Trinity | stream | 404005N | 1225922W | Weaverville | |
| Browns Mountain | Trinity | summit | 404208N | 1225403W | Weaverville | |
| Brush Creek | Trinity | stream | 410017N | 1224200W | Carrville | |
| Brush Mountain | Trinity | summit | 400157N | 1231407W | Four Corners Rock | |
| Brushy Creek | Trinity | stream | 410322N | 1231906W | Dees Peak | |
| Brushy Mountain | Trinity | summit | 401725N | 1230351W | Pony Buck Peak | |
| Brushy Mountain | Trinity | summit | 405306N | 1231748W | Jim Jam Ridge | |
| Bryon Gulch | Trinity | valley | 403223N | 1225108W | Bully Choop Mountain | |
| Buck Gulch | Trinity | valley | 405155N | 1224848W | Trinity Dam | |
| Buck Gulch | Trinity | valley | 403102N | 1231836W | Halfway Ridge | |
| Buck Lake | Trinity | lake | 411129N | 1225403W | Deadman Peak | |
| Buck Ridge | Trinity | ridge | 400448N | 1230531W | Wrights Ridge | |
| Buck Ridge | Trinity | ridge | 401322N | 1230531W | Black Rock Mountain | |
| Buck Ridge | Trinity | ridge | 405236N | 1224950W | Covington Mill | |
| Buck Ridge Trail | Trinity | trail | 400446N | 1230520W | Wrights Ridge | |
| Buck Spring | Trinity | spring | 402838N | 1232803W | Sportshaven | |
| Buck Spring | Trinity | spring | 402556N | 1231528W | Naufus Creek | |
| Buck Spring | Trinity | spring | 404956N | 1231303W | Helena | |
| Buckeye Creek | Trinity | stream | 404851N | 1224857W | Trinity Dam | |
| Buckeye Creek | Trinity | stream | 404142N | 1233020W | Sims Mountain | |
| Buckeye Creek | Trinity | stream | 410225N | 1224159W | Carrville | |
| Buckeye Mine | Trinity | mine | 404817N | 1224902W | Trinity Dam | |
| Buckeye Ridge | Trinity | ridge | 404712N | 1224859W | Trinity Dam | |
| Buckhorn Camp | Trinity | locale | 405131N | 1231913W | Del Loma | |
| Buckhorn Creek | Trinity | stream | 404110N | 1232746W | Hyampom Mountain | |
| Buckhorn Station | Trinity | locale | 403958N | 1224657W | Lewiston | |
| Bucks Ranch | Trinity | locale | 405141N | 1225950W | Rush Creek Lakes | |
| Bucktail | Trinity | pop place | 404215N | 1225056W | Lewiston | |
| Bule Gulch | Trinity | valley | 402545N | 1230934W | Dubakella Mountain | |
| Bull Creek | Trinity | stream | 411907N | 1223317W | South China Mountain | |
| Bull Lake | Trinity | lake | 411910N | 1223537W | South China Mountain | |
| Bull Ridge | Trinity | ridge | 400254N | 1231018W | Four Corners Rock | |
| Bullards Basin | Trinity | basin | 410254N | 1225359W | Caribou Lake | |
| Bully Choop Mine | Trinity | mine | 403318N | 1224659W | Bully Choop Mountain | |
| Bully Choop Mountain | Trinity | summit | 403318N | 1224557W | Bully Choop Mountain | |
| Burgess Creek | Trinity | stream | 401109N | 1233015W | Alderpoint | |
| Burnt Ranch | Trinity | pop place | 404833N | 1232823W | 1473 | Ironside Mountain |
| Burnt Ranch Campground | Trinity | locale | 404940N | 1232851W | Ironside Mountain | |
| Burnt Ranch Falls | Trinity | falls | 404935N | 1232830W | Ironside Mountain | |
| Burnt Ranch Station | Trinity | locale | 404838N | 1232838W | Ironside Mountain | |
| Bushytail Campground | Trinity | locale | 405115N | 1224900W | Trinity Dam | |
| Butcher Bobs Garden | Trinity | swamp | 403037N | 1230923W | Hayfork | |
| Butte Camp | Trinity | locale | 400347N | 1231040W | Four Corners Rock | |
| Butter Creek | Trinity | stream | 403416N | 1232634W | Hyampom | |
| Butter Creek Meadows | Trinity | flat | 403343N | 1231939W | Halfway Ridge | |
| Butterfly Creek | Trinity | stream | 405548N | 1233721W | Salyer | |
| Butterfly Flat | Trinity | flat | 410424N | 1231618W | Dees Peak | |
| Byrons Creek | Trinity | stream | 403029N | 1225920W | Hoosimbim Mountain | |
| Cabin Creek | Trinity | stream | 410051N | 1231442W | Cecil Lake | |
| Cabin Gulch | Trinity | valley | 410212N | 1223725W | Whisky Bill Peak | |
| Cabin Peak | Trinity | summit | 410005N | 1231203W | Cecil Lake | |
| Cable Creek | Trinity | stream | 401918N | 1231559W | Forest Glen | |
| Caesar Peak | Trinity | summit | 410015N | 1230209W | Thompson Peak | |
| Caeser Peak | Trinity | summit | 410015N | 1230209W | Thompson Peak | |
| Camp Carter | Trinity | locale | 403205N | 1231940W | Halfway Ridge | |
| Camp Gulch | Trinity | valley | 403724N | 1225609W | Hoosimbim Mountain | |
| Camp Springtime | Trinity | locale | 403051N | 1231510W | Halfway Ridge | |
| Camp Trinity | Trinity | locale | 403717N | 1232239W | Hyampom | |
| Campbell Ridge | Trinity | ridge | 405455N | 1233542W | Salyer | |
| Canadian Bar | Trinity | bar | 404659N | 1232017W | Del Loma | |
| Canadian Creek | Trinity | stream | 404640N | 1232013W | Del Loma | |
| Cannon Ball Creek | Trinity | stream | 403525N | 1224729W | Bully Choop Mountain | |
| Cannon Ball Flat | Trinity | flat | 403528N | 1224732W | Bully Choop Mountain | |
| Canyon City | Trinity | locale | 404954N | 1230306W | Dedrick | |
| Canyon Creek | Trinity | stream | 404109N | 1233029W | Sims Mountain | |
| Canyon Creek | Trinity | stream | 404109N | 1233029W | Sims Mountain | |
| Canyon Creek | Trinity | stream | 404355N | 1230321W | Junction City | |
| Canyon Creek Falls | Trinity | falls | 405604N | 1230110W | Mount Hilton | |
| Canyon Creek Lakes | Trinity | lake | 405823N | 1230120W | Mount Hilton | |
| Canyon Creek Trailhead | Trinity | locale | 405312N | 1230119W | Mount Hilton | |
| Captains Point Campground | Trinity | locale | 405147N | 1224328W | Papoose Creek | |
| Caraway Creek | Trinity | stream | 405846N | 1232047W | Jim Jam Ridge |
Section: 4 of 22
| Feature Name | County | Type | Latitude | Longitude | Alt | USGS 7.5' Map |
| Carey Ridge | Trinity | ridge | 410433N | 1231817W | Dees Peak | |
| Carr Creek | Trinity | stream | 403336N | 1230619W | Hayfork Summit | |
| Carr Creek | Trinity | stream | 404023N | 1230143W | Junction City | |
| Carr Gulch | Trinity | valley | 410357N | 1224218W | Carrville | |
| Carrier Gulch | Trinity | valley | 403100N | 1230515W | Hayfork Summit | |
| Carrville | Trinity | pop place | 410354N | 1224211W | 2420 | Carrville |
| Carter Gulch | Trinity | valley | 403335N | 1231049W | Hayfork | |
| Carter Ranch | Trinity | locale | 404144N | 1230430W | Junction City | |
| Casoose Creek | Trinity | stream | 400000N | 1231409W | Bluenose Ridge | |
| Castle Rock | Trinity | pillar | 404459N | 1233059W | Sims Mountain | |
| Castle Rock | Trinity | pillar | 404530N | 1233018W | Hennessy Peak | |
| Cave Creek | Trinity | stream | 402251N | 1232005W | Naufus Creek | |
| Cecil Point | Trinity | cape | 410527N | 1230737W | Cecil Lake | |
| Cedar Basin | Trinity | basin | 401101N | 1225856W | North Yolla Bolly Mountains | |
| Cedar Canyon | Trinity | valley | 395942N | 1231552W | Mina | |
| Cedar Creek | Trinity | stream | 411821N | 1223359W | South China Mountain | |
| Cedar Creek | Trinity | stream | 410033N | 1223707W | Whisky Bill Peak | |
| Cedar Flat | Trinity | flat | 404717N | 1232640W | Ironside Mountain | |
| Cedar Flat Creek | Trinity | stream | 404722N | 1232621W | Ironside Mountain | |
| Cedar Flat Picnic Area | Trinity | locale | 404721N | 1232705W | Ironside Mountain | |
| Cedar Gap | Trinity | gap | 401423N | 1231331W | Swim Ridge | |
| Cedar Gulch | Trinity | valley | 403316N | 1231220W | Hayfork | |
| Cedar Spring | Trinity | spring | 402607N | 1231821W | Naufus Creek | |
| Cedar Stock | Trinity | pop place | 405047N | 1224943W | Trinity Dam | |
| Cement Bluff | Trinity | cliff | 412045N | 1223304W | South China Mountain | |
| Cement Creek | Trinity | stream | 405739N | 1224505W | Covington Mill | |
| Cement and Mule Creek Mine | Trinity | mine | 405045N | 1224814W | Trinity Dam | |
| Chamise Creek | Trinity | stream | 400422N | 1233053W | Jewett Rock | |
| Chanchelulla Creek | Trinity | stream | 402742N | 1225623W | Chanchelulla Peak | |
| Chanchelulla Gulch | Trinity | valley | 402550N | 1230255W | Wildwood | |
| Chanchelulla Peak | Trinity | summit | 402824N | 1225924W | Chanchelulla Peak | |
| Chanchelulla Wilderness | Trinity | park | 402829N | 1225321W | Chanchelulla Peak | |
| Chaparral Mountain | Trinity | summit | 404413N | 1232446W | Hyampom Mountain | |
| Chapman Ranch | Trinity | locale | 404134N | 1230215W | Junction City | |
| Charlton Creek | Trinity | stream | 401939N | 1231650W | Forest Glen | |
| Cherry Camp | Trinity | locale | 400620N | 1230420W | Wrights Ridge | |
| Cherry Flat | Trinity | flat | 405308N | 1225540W | Siligo Peak | |
| Cherry Flat | Trinity | flat | 405023N | 1231708W | Del Loma | |
| Cherry Glade Creek | Trinity | stream | 402458N | 1232822W | Sportshaven | |
| Chicago Camp | Trinity | locale | 400912N | 1225923W | North Yolla Bolly Mountains | |
| Chicago Rock | Trinity | pillar | 400933N | 1225951W | North Yolla Bolly Mountains | |
| Chicken Flat | Trinity | flat | 405130N | 1224704W | Trinity Dam | |
| Chikoot Pass | Trinity | gap | 410440N | 1230955W | Cecil Lake | |
| Chilcoot Creek | Trinity | stream | 411953N | 1223305W | South China Mountain | |
| Chilcoot Pass | Trinity | gap | 411952N | 1223511W | South China Mountain | |
| China Creek | Trinity | stream | 410219N | 1223544W | Whisky Bill Peak | |
| China Creek | Trinity | stream | 405727N | 1230911W | Thurston Peaks | |
| China Creek | Trinity | stream | 405340N | 1232522W | Denny | |
| China Gardens | Trinity | locale | 410216N | 1230807W | Cecil Lake | |
| China Gardens Camp | Trinity | locale | 410206N | 1230804W | Cecil Lake | |
| China Gulch | Trinity | valley | 403439N | 1224849W | Bully Choop Mountain | |
| China Gulch | Trinity | valley | 402946N | 1230423W | Wildwood | |
| China Gulch | Trinity | valley | 404538N | 1225259W | Rush Creek Lakes | |
